Buncombe Baptist AssociationMailing Address:
227 Hazel Mill Rd
Asheville, NC 28806-3629
Statistic | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | Avg* |
---|
MembershipTotal | - | 22,434 | 21,968 | 21,820 | 21,049 | 30,539 | 23,562 |
BaptismsTotal | - | 935 | 585 | 525 | 324 | 674 | 609 |
OtherAdditions | - | 947 | 333 | 183 | 163 | 688 | 463 |
AMWorshipServiceAttendance | - | 15,778 | 11,126 | 10,125 | 8,100 | 10,921 | 11,210 |
AMWorshipServiceAttendanceOnline | - | 15,208 | 12,055 | 10,888 | 14,943 | - | 13,274 |
SSAvgWeeklyAttendance | - | 4,163 | 2,647 | 6,376 | 5,243 | 6,081 | 4,902 |
SSAvgWeeklyAttendanceOnline | - | 8 | 84 | 234 | 512 | - | 210 |
VacationBibleSchool | - | 541 | 3,025 | 1,609 | 1,831 | 1,779 | 1,757 |
MissionsProjectsParticipation | - | 5,296 | 3,752 | 3,188 | 3,264 | 6,567 | 4,413 |
WMUTotal | - | 142 | 320 | 233 | 151 | 270 | 223 |
BrotherhoodTotal | - | 48 | 83 | 67 | 245 | 180 | 125 |
OtherMissionsEducation | - | - | - | - | - | - | 0 |
UndesignatedGifts | - | 28,524,165 | 27,002,392 | 26,304,029 | 23,346,419 | 26,351,164 | 26,305,634 |
DesignatedGifts | - | 7,627,765 | 3,231,913 | 2,317,433 | 2,518,094 | 4,884,363 | 4,115,914 |
CooperativeProgram | - | 660,134 | 730,821 | 742,968 | 712,343 | 851,920 | 739,637 |
AssociationMissions | - | 193,571 | 194,476 | 195,837 | 155,276 | 280,524 | 203,937 |
StateMissions | - | 59,549 | 60,374 | 54,651 | 36,406 | 44,939 | 51,184 |
AnnieArmstrong | - | 123,741 | 112,641 | 132,755 | 109,736 | 84,479 | 112,670 |
LottieMoon | - | 177,655 | 177,405 | 193,628 | 178,436 | 195,893 | 184,603 |
OtherSBCMissExp | - | 141,653 | 52,698 | 35,542 | 37,404 | 41,788 | 61,817 |
NonSBCMissExp | - | 2,202,395 | 1,775,881 | 1,241,773 | 2,480,188 | 1,363,644 | 1,812,776 |
* Average of Reported Years |
Position | Person Name |
---|
Assoc Clerks | Brindley, Della |
Assoc Missionary | Brindley, III, Perry K. |
Assoc Moderators | Byrd, Johnny |
Assoc Secretaries | Stewart, Aimee |
Assoc Secretaries | Brindley, Della |
Assoc Treasurers | Higgins, Wayne |
Assoc V Moderators | Johnson, Bradley |
Literacy | Melton, Norma |
Other Paid Staff | Melton, Norma |