Pee Dee Baptist AssociationMailing Address:
PO Box 1565
Rockingham, NC 28380-1565
| Statistic | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | Avg* |
|---|
| MembershipTotal | - | 2,478 | 2,291 | 4,657 | 5,194 | 5,882 | 4,100 |
| BaptismsTotal | - | 121 | 73 | 59 | 90 | 114 | 91 |
| OtherAdditions | - | 82 | 90 | 51 | 48 | 45 | 63 |
| AMWorshipServiceAttendance | - | 1,704 | 1,327 | 1,441 | 1,599 | 1,916 | 1,597 |
| AMWorshipServiceAttendanceOnline | - | 386 | 185 | 239 | 549 | 540 | 380 |
| SSAvgWeeklyAttendance | - | 845 | 713 | 921 | 1,169 | 999 | 929 |
| SSAvgWeeklyAttendanceOnline | - | - | 5 | 62 | 85 | 218 | 93 |
| VacationBibleSchool | - | - | 431 | 1,113 | 1,266 | 778 | 897 |
| MissionsProjectsParticipation | - | 1,324 | 5,417 | 2,044 | 1,972 | 1,344 | 2,420 |
| WMUTotal | - | - | 201 | 325 | 284 | 328 | 285 |
| BrotherhoodTotal | - | - | 203 | 167 | 79 | 149 | 150 |
| OtherMissionsEducation | - | - | - | - | - | - | 0 |
| UndesignatedGifts | - | 3,628,186 | 3,125,972 | 3,291,165 | 4,130,184 | 4,466,152 | 3,728,332 |
| DesignatedGifts | - | 743,117 | 625,500 | 587,116 | 894,637 | 361,756 | 642,425 |
| CooperativeProgram | - | 150,268 | 144,715 | 205,109 | 183,564 | 239,657 | 184,663 |
| AssociationMissions | - | 87,722 | 72,313 | 116,565 | 113,387 | 116,493 | 101,296 |
| StateMissions | - | 26,203 | 15,396 | 14,939 | 28,875 | 34,800 | 24,043 |
| AnnieArmstrong | - | 33,449 | 28,485 | 38,333 | 64,360 | 62,646 | 45,455 |
| LottieMoon | - | 59,282 | 56,005 | 66,658 | 95,958 | 68,753 | 69,331 |
| OtherSBCMissExp | - | 51,105 | 61,361 | 105,755 | 80,032 | 46,871 | 69,025 |
| NonSBCMissExp | - | 136,518 | 114,206 | 121,157 | 216,805 | 184,182 | 154,574 |
| * Average of Reported Years |
| Position | Person Name |
|---|
| ACP Contact Person | Frye, Janie |
| Assoc Clerks | Frye, Janie |
| Assoc Missionary | Neal, Paul Toby |
| Assoc Moderators | Hawks, Chris |
| Assoc Secretaries | Frye, Janie |
| Assoc Treasurers | Frye, Janie |
| Assoc V Moderators | Tyson, Richard |
| Ethnic/Lang-Culture | Chavis-Mickey, Angela |
| Ethnic/Lang-Culture | Strickland, Clara |
| Upclose-Baptist Men | Driggers, John H. |