South Mountain AssociationMailing Address:
3639 NC 18 Hwy
Vale, NC 28168-8306
Statistic | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | Avg* |
---|
MembershipTotal | - | 3,131 | 3,975 | 4,199 | 3,469 | 3,225 | 3,600 |
BaptismsTotal | - | 33 | 44 | 32 | 21 | 23 | 31 |
OtherAdditions | - | 54 | 23 | 26 | 31 | 26 | 32 |
AMWorshipServiceAttendance | - | 1,007 | 1,093 | 1,276 | 1,095 | 1,103 | 1,115 |
AMWorshipServiceAttendanceOnline | - | 79 | 70 | 143 | 256 | - | 137 |
SSAvgWeeklyAttendance | - | 555 | 828 | 813 | 602 | 814 | 722 |
SSAvgWeeklyAttendanceOnline | - | 5 | 10 | 10 | 35 | - | 15 |
VacationBibleSchool | - | 512 | 597 | 722 | 647 | 64 | 508 |
MissionsProjectsParticipation | - | 165 | 171 | 192 | 162 | 285 | 195 |
WMUTotal | - | 115 | 149 | 112 | 99 | 87 | 112 |
BrotherhoodTotal | - | 16 | 38 | 25 | 38 | 67 | 37 |
OtherMissionsEducation | - | - | - | - | - | - | 0 |
UndesignatedGifts | - | 1,871,345 | 2,308,142 | 2,252,733 | 2,047,374 | 1,992,298 | 2,094,378 |
DesignatedGifts | - | 299,509 | 294,462 | 307,300 | 454,581 | 537,229 | 378,616 |
CooperativeProgram | - | 88,704 | 85,929 | 143,762 | 114,397 | 95,671 | 105,693 |
AssociationMissions | - | 41,031 | 42,029 | 71,053 | 41,687 | 36,044 | 46,369 |
StateMissions | - | 13,608 | 9,063 | 7,180 | 8,266 | 9,192 | 9,462 |
AnnieArmstrong | - | 28,111 | 35,462 | 30,278 | 32,470 | 21,005 | 29,465 |
LottieMoon | - | 35,538 | 43,848 | 38,881 | 38,357 | 33,815 | 38,088 |
OtherSBCMissExp | - | 15,730 | 30,972 | 14,878 | 13,471 | 22,959 | 19,602 |
NonSBCMissExp | - | 146,142 | 141,749 | 141,500 | 124,313 | 103,251 | 131,391 |
* Average of Reported Years |
Position | Person Name |
---|
Assn WMU Leader Misc | Leatherman, Tammy |
Assoc B'hood Dir | Hudson, Jim |
Assoc Clerks | Houston, Kay |
Assoc Disclpshp Trng Dir | Kilby, James |
Assoc Missionary | Kanupp, William L. |
Assoc Music Ministry Dir | Kanupp, Lydia |
Assoc Pres | Barlow, Allan |
Assoc Secretaries | Anderson, Nancy |
Assoc Treasurers | Cook, Cecil C. |
Assoc Treasurers | Anderson, Nancy |
Assoc V Moderators | Fulbright, Keith |
Missions Development Dir | Martin, Debbie |
Other Assn Positions | Austin, Julia |
Other Assn Positions | Dills, Howard |
Other Assn Positions | Mace, Angela |
SS Directors | Kilby, James |
VBS Director | Heavner, Denise |