Stanly-Montgomery Baptist AssociationMailing Address:
27212 Hedge Rd
Albemarle, NC 28001-8058
Statistic | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | Avg* |
---|
MembershipTotal | - | 11,035 | 15,283 | 16,050 | 16,259 | 17,576 | 15,241 |
BaptismsTotal | - | 332 | 305 | 266 | 133 | 155 | 238 |
OtherAdditions | - | 634 | 252 | 236 | 195 | 175 | 298 |
AMWorshipServiceAttendance | - | 5,604 | 5,640 | 5,295 | 4,128 | 5,378 | 5,209 |
AMWorshipServiceAttendanceOnline | - | 1,017 | 1,003 | 1,320 | 1,832 | - | 1,293 |
SSAvgWeeklyAttendance | - | 3,071 | 3,273 | 3,088 | 2,418 | 3,762 | 3,122 |
SSAvgWeeklyAttendanceOnline | - | 0 | 280 | 261 | 304 | - | 211 |
VacationBibleSchool | - | 221 | 3,742 | 3,582 | 2,626 | 470 | 2,128 |
MissionsProjectsParticipation | - | 5,244 | 3,701 | 4,156 | 3,379 | 1,721 | 3,640 |
WMUTotal | - | 0 | 348 | 263 | 381 | 420 | 282 |
BrotherhoodTotal | - | 0 | 245 | 225 | 210 | 281 | 192 |
OtherMissionsEducation | - | - | - | - | - | - | 0 |
UndesignatedGifts | - | 11,511,903 | 11,202,451 | 11,286,650 | 11,432,268 | 11,716,934 | 11,430,041 |
DesignatedGifts | - | 1,903,346 | 1,951,991 | 1,754,925 | 1,606,169 | 1,716,986 | 1,786,683 |
CooperativeProgram | - | 441,336 | 462,638 | 501,626 | 490,145 | 516,557 | 482,460 |
AssociationMissions | - | 163,990 | 164,707 | 193,214 | 187,988 | 192,304 | 180,441 |
StateMissions | - | 120,637 | 78,175 | 57,497 | 68,233 | 60,775 | 77,063 |
AnnieArmstrong | - | 66,317 | 111,875 | 117,116 | 118,792 | 95,090 | 101,838 |
LottieMoon | - | 145,571 | 157,826 | 180,370 | 173,385 | 177,290 | 166,888 |
OtherSBCMissExp | - | 202,616 | 107,491 | 150,585 | 111,784 | 114,669 | 137,429 |
NonSBCMissExp | - | 497,307 | 506,692 | 464,846 | 394,186 | 270,008 | 426,608 |
* Average of Reported Years |
Position | Person Name |
---|
Add Other Staff | Hinson, Virgil |
Assoc Evang Chrmn | Laws, Danny |
Assoc Missionary | Prince, Andy |
Assoc Moderators | Willoughby, Jr., Alex |
Assoc Moderators | Loflin, Ron |
Assoc Moderators | Holmes, Rodney |
Assoc Secretaries | Williams, Luanne |
Assoc Secretaries | Jarman, Wendy |
Assoc Stwdshp Dir | Hancox, Tony |
Assoc Treasurers | Otten, Aaron |
Assoc V Moderators | Vuncannon, Danny |
Children Dir/Ldr | Haigler, Abby |
Children Dir/Ldr | Meachum, Glenn |
Family Ministry Director | Laws, Danny |
Other Assn Positions | Hinson, Sylvia |
Student Ministries Director | Laney, Dusty |
Student Ministries Director | Thomas, Tony |
WMU Director | Klein, Barbara |