Statistic | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | Avg* |
---|---|---|---|---|---|---|---|
MembershipTotal | - | - | - | - | 858 | - | 858 |
BaptismsTotal | - | - | - | - | 11 | - | 11 |
OtherAdditions | - | - | - | - | 34 | - | 34 |
AMWorshipServiceAttendance | - | - | - | - | 400 | - | 400 |
AMWorshipServiceAttendanceOnline | - | - | - | - | 400 | - | 400 |
SSAvgWeeklyAttendance | - | - | - | - | 225 | - | 225 |
SSAvgWeeklyAttendanceOnline | - | - | - | - | 100 | - | 100 |
VacationBibleSchool | - | - | - | - | 286 | - | 286 |
MissionsProjectsParticipation | - | - | - | - | 658 | - | 658 |
WMUTotal | - | - | - | - | 50 | - | 50 |
BrotherhoodTotal | - | - | - | - | 52 | - | 52 |
OtherMissionsEducation | - | - | - | - | - | - | 0 |
UndesignatedGifts | - | - | - | - | 488,962 | 469,283 | 479,123 |
DesignatedGifts | - | - | - | - | - | 29,102 | 29,102 |
CooperativeProgram | - | - | - | - | 13,406 | - | 13,406 |
AssociationMissions | - | - | - | - | 5,362 | 5,432 | 5,397 |
StateMissions | - | - | - | - | 8,043 | 8,148 | 8,096 |
AnnieArmstrong | - | - | - | - | - | - | 0 |
LottieMoon | - | - | - | - | - | 1,340 | 1,340 |
OtherSBCMissExp | - | - | - | - | - | - | 0 |
NonSBCMissExp | - | - | - | - | 26,811 | 1,385 | 14,098 |
* Average of Reported Years |
Position | Person Name |
---|---|
ACP Contact Person | Hall, Teresa L |
Associate Pastors | Newsome, Jr., Glen |
Church Clerk | Hall, Teresa L |
Church Organist | Mitchell, Kim |
Church Pianist | Garrett, Lisa |
Deacon Chairmen | Parker, Jason |
Disclpshp Trng Dir | Newsome, Jr., Glen |
Men's Ministry Director | Warren, Calvin |
Messengers to Association | Chambers, M.David |
Minister of Children | Mullholland, Kyle |
Ministers Ordained During Year | Tanksley, Drew |
Music Dir | Cash, Debby |
Pastor | Chambers, M.David |
RA Director | Warren, Calvin |
Secretaries | Chambers, Sandra R. |
Secretaries | Hall, Teresa L |
Sunday School Dir | Newsome, Jr., Glen |
Treasurer | Walker, Joyce |
Vacation Bible School | Chambers, Missy |
WMU Director | Parker, Shandelle |
Youth Min | Tanksley, Drew |