WebSite: Phone: (336) 599-4766
Email: SBCID: 0208090
Year Organized: 1946
Mailing Address:
2663 High Plains Rd
Roxboro, NC 27574-7352
Statistic | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | Avg* |
---|
MembershipTotal | - | - | 112 | 114 | 117 | 119 | 116 |
BaptismsTotal | - | - | 3 | 0 | 1 | 0 | 1 |
OtherAdditions | - | - | 1 | 1 | 1 | - | 1 |
AMWorshipServiceAttendance | - | - | 30 | 32 | 30 | 49 | 35 |
AMWorshipServiceAttendanceOnline | - | - | 0 | - | 20 | - | 10 |
SSAvgWeeklyAttendance | - | - | 12 | 12 | 0 | 20 | 11 |
SSAvgWeeklyAttendanceOnline | - | - | 0 | 0 | 23 | - | 8 |
VacationBibleSchool | - | - | 65 | 54 | 0 | 0 | 30 |
MissionsProjectsParticipation | - | - | 32 | 30 | 37 | - | 33 |
WMUTotal | - | - | 0 | 0 | 0 | - | 0 |
BrotherhoodTotal | - | - | 0 | 0 | 0 | - | 0 |
OtherMissionsEducation | - | - | - | - | - | - | 0 |
UndesignatedGifts | - | - | 151,535 | 90,458 | 71,929 | 87,810 | 100,433 |
DesignatedGifts | - | - | 10,446 | 10,877 | 21,920 | 6,598 | 12,460 |
CooperativeProgram | - | - | 1,800 | 1,800 | 1,800 | 1,800 | 1,800 |
AssociationMissions | - | - | 1,800 | 2,100 | 2,100 | 2,100 | 2,025 |
StateMissions | - | - | 0 | 200 | 200 | 615 | 254 |
AnnieArmstrong | - | - | 300 | 350 | 495 | 408 | 388 |
LottieMoon | - | - | 1,070 | 400 | 455 | 347 | 568 |
OtherSBCMissExp | - | - | 605 | 1,389 | 520 | - | 838 |
NonSBCMissExp | - | - | 6,200 | 10,269 | 3,000 | 5,300 | 6,192 |
* Average of Reported Years |
Position | Person Name |
---|
ACP Contact Person | Yates, Dorothy Stewart |
Church Clerk | Yates, Dorothy Stewart |
Church Missions Contact | Martin, D. Fay |
Church Organist | Yates, Dorothy Stewart |
Church Pianist | Yates, Dorothy Stewart |
Churchwide Mission Coor | Martin, D. Fay |
Deacon Chairmen | Glasscock, Greg |
Messengers to Association | Martin, Lindsey |
Messengers to Association | Yates, Dorothy Stewart |
Messengers to Association | Martin, Kathy |
Mission Comm Chairman | Martin, D. Fay |
Music Dir | Martin, D. Fay |
On Msn Team Ldr (Msn Dir/Chm) | Martin, D. Fay |
Pastor | Wilkerson, Vernon |
Secretaries | Martin, D. Fay |
Sunday School Dir | Martin, Grady |
Treasurer | Talley, Tracy |
Upclose-Baptist Men | Martin, Glenn M |
Upclose-Baptist Men | Dunn, Robin |
Youth Min | Yates, Dorothy Stewart |