Statistic | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | Avg* |
---|---|---|---|---|---|---|---|
MembershipTotal | - | 84 | 81 | 77 | 80 | 86 | 82 |
BaptismsTotal | - | 1 | 1 | - | 1 | 0 | 1 |
OtherAdditions | - | 5 | 5 | 1 | 0 | 1 | 2 |
AMWorshipServiceAttendance | - | 48 | 30 | 35 | 30 | 60 | 41 |
AMWorshipServiceAttendanceOnline | - | 0 | 5 | 10 | 10 | - | 6 |
SSAvgWeeklyAttendance | - | 12 | 30 | - | 0 | 35 | 19 |
SSAvgWeeklyAttendanceOnline | - | - | - | - | 0 | - | 0 |
VacationBibleSchool | - | - | - | - | 0 | 0 | 0 |
MissionsProjectsParticipation | - | - | - | - | 0 | 4 | 2 |
WMUTotal | - | - | - | - | 0 | 0 | 0 |
BrotherhoodTotal | - | - | - | - | 0 | 0 | 0 |
OtherMissionsEducation | - | - | - | - | - | - | 0 |
UndesignatedGifts | - | 102,600 | 99,444 | 95,177 | 105,464 | 110,029 | 102,543 |
DesignatedGifts | - | 22,803 | 11,858 | 4,952 | 3,615 | 3,379 | 9,321 |
CooperativeProgram | - | 2,894 | 2,526 | 2,419 | 2,421 | 3,029 | 2,658 |
AssociationMissions | - | 2,780 | 2,745 | 2,183 | 923 | 684 | 1,863 |
StateMissions | - | 800 | 355 | 625 | 0 | 546 | 465 |
AnnieArmstrong | - | 1,086 | 780 | 1,019 | 1,575 | 415 | 975 |
LottieMoon | - | 6,625 | 6,050 | 6,816 | 5,762 | 5,733 | 6,197 |
OtherSBCMissExp | - | 40 | - | - | 3,482 | 187 | 1,236 |
NonSBCMissExp | - | 3,736 | 3,540 | 3,704 | 0 | 187 | 2,233 |
* Average of Reported Years |
Position | Person Name |
---|---|
ACP Contact Person | Oliver, Wendy |
Church Clerk | Morton, Nena |
Church Missions Contact | Stone, Connie Lynn |
Church Pianist | Davis, Lori Oakley |
Deacon Chairmen | Wright, Ted |
Messengers to Association | Durand, Betsy |
Messengers to Association | Durand, Robert Benjamin |
Messengers to Association | Marston, Donald Reed |
Minister of Children | Humphries, Suzanne |
Minister of Preschool | Humphries, Suzanne |
Mission Comm Chairman | Stone, Connie Lynn |
Music Dir | Marston, Nancy |
NC So Bpt Scr Assoc | Hager Reid, Yvonne Michele |
Ordained Ministers | Puryear, Leslie c |
Ordained Ministers | Webster, Jason |
Ordained Ministers | Durand, Robert Benjamin |
Pastor | Durand, Robert Benjamin |
Secretaries | Oliver, Wendy |
Secretaries/Agencies | Oliver, Wendy |
Sr Adult Worker/Coord | Robertson, Earllean Oakley |
Treasurer | Marston, Nancy |
Youth Min | Adkins, Malisa Dixon |