Mailing Address:
PO Box 165
Providence, NC 27315-0165
Statistic | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | Avg* |
---|
MembershipTotal | - | 143 | 240 | 243 | 390 | 399 | 283 |
BaptismsTotal | - | 4 | 1 | 2 | 0 | 0 | 1 |
OtherAdditions | - | 8 | - | 3 | 0 | 1 | 3 |
AMWorshipServiceAttendance | - | 70 | 75 | 72 | 71 | 69 | 71 |
AMWorshipServiceAttendanceOnline | - | 0 | - | 10 | - | - | 5 |
SSAvgWeeklyAttendance | - | 45 | 43 | 46 | 12 | 63 | 42 |
SSAvgWeeklyAttendanceOnline | - | 0 | - | - | 12 | - | 6 |
VacationBibleSchool | - | 0 | 46 | 45 | 0 | 0 | 18 |
MissionsProjectsParticipation | - | 50 | 0 | 45 | - | 184 | 70 |
WMUTotal | - | 0 | 7 | 5 | 10 | 10 | 6 |
BrotherhoodTotal | - | 0 | - | - | - | 15 | 8 |
OtherMissionsEducation | - | - | - | - | - | - | 0 |
UndesignatedGifts | - | 173,254 | 182,348 | 154,455 | 167,106 | 167,062 | 168,845 |
DesignatedGifts | - | 50,109 | 31,088 | 47,457 | 33,436 | 37,377 | 39,893 |
CooperativeProgram | - | 3,123 | 5,470 | 5,711 | 8,355 | 8,339 | 6,200 |
AssociationMissions | - | 1,733 | 1,823 | 1,452 | 1,746 | 1,668 | 1,684 |
StateMissions | - | 3,345 | 1,027 | 1,575 | 470 | 1,052 | 1,494 |
AnnieArmstrong | - | 4,807 | 4,852 | 5,028 | 5,573 | 6,628 | 5,378 |
LottieMoon | - | 5,326 | 5,559 | 5,840 | 7,123 | 8,488 | 6,467 |
OtherSBCMissExp | - | 11,590 | 10,507 | 9,821 | 9,466 | 8,271 | 9,931 |
NonSBCMissExp | - | 4,303 | 20,084 | 11,099 | 3,168 | 2,931 | 8,317 |
* Average of Reported Years |
Position | Person Name |
---|
2009 State Messenger | Cook, W. Lee |
ACP Contact Person | Rhodes, Joy |
Church Clerk | Rhodes, Joy |
Church Organist | Merchant, Gail |
Church Pianist | Davis, Steve |
Deacon Chairmen | Carroll, Bill |
Librarians | Burton, Becky |
Messengers to Association | Carroll, Bill |
Messengers to Association | Rhodes, Kenneth |
Messengers to Association | Rhodes, Joy |
Messengers to Association | Thomas, Robert |
Missions | Cifers, Patricia |
Music Dir | Davis, Steve |
Pastor | Cifers, Mitchell |
Secretaries | Cassidy, Kathy |
Sunday School Dir | Robertson, Beth |
Treasurer | Robertson, Beth |
Upclose-Baptist Men | Kearney, Sean |
Upclose-Baptist Men | Carroll, Bill |
WMU Director | Rhodes, Joy |