Mailing Address:
PO Box 348
Roxboro, NC 27573-0348
Statistic | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | Avg* |
---|
MembershipTotal | - | 371 | 455 | 474 | 464 | 472 | 447 |
BaptismsTotal | - | 2 | 8 | 0 | 4 | 6 | 4 |
OtherAdditions | - | 16 | 14 | 11 | 1 | 6 | 10 |
AMWorshipServiceAttendance | - | 150 | 133 | 114 | 97 | 175 | 134 |
AMWorshipServiceAttendanceOnline | - | 144 | 148 | 145 | 204 | - | 160 |
SSAvgWeeklyAttendance | - | 75 | 72 | 66 | 64 | 106 | 77 |
SSAvgWeeklyAttendanceOnline | - | 0 | 0 | 0 | 0 | - | 0 |
VacationBibleSchool | - | 0 | 60 | 46 | 0 | 0 | 21 |
MissionsProjectsParticipation | - | 93 | 24 | 98 | 18 | 26 | 52 |
WMUTotal | - | 0 | 0 | 0 | 0 | 0 | 0 |
BrotherhoodTotal | - | 0 | 0 | 0 | 0 | 40 | 8 |
OtherMissionsEducation | - | - | - | - | - | - | 0 |
UndesignatedGifts | - | 592,352 | 587,180 | 583,312 | 600,900 | 573,503 | 587,449 |
DesignatedGifts | - | 48,589 | 57,244 | 67,606 | 60,684 | 57,869 | 58,398 |
CooperativeProgram | - | 18,902 | 26,686 | 20,701 | 17,348 | 20,060 | 20,739 |
AssociationMissions | - | 0 | 0 | 0 | 0 | 0 | 0 |
StateMissions | - | 27,541 | 2,980 | 30,661 | 27,196 | 27,117 | 23,099 |
AnnieArmstrong | - | 0 | 250 | 0 | 100 | 0 | 70 |
LottieMoon | - | 694 | 2,044 | 1,484 | 881 | 1,576 | 1,336 |
OtherSBCMissExp | - | 19,124 | 19,907 | 18,753 | 15,311 | 19,222 | 18,463 |
NonSBCMissExp | - | 51,649 | 37,039 | 25,871 | 30,879 | 22,326 | 33,553 |
* Average of Reported Years |
Position | Person Name |
---|
2009 State Messenger | Bugnar, Ronnie |
2009 State Messenger | Simons, Robert |
2009 State Messenger | Long, Betty |
2009 State Messenger | Long, Jr., Thomas |
2009 State Messenger | Bugnar, Kay |
ACP Contact Person | King, Donna L. |
Adult Coed Leader | King, Larry M |
Adult Coed Leader | King, Donna L. |
Church Clerk | Bradsher, Sharon |
Church Clerk | King, Donna L. |
Church Growth Multiplier | Tucker, Teresa M. |
Church Historian | Pearce, Lynn |
Church Missions Contact | Simons, Kathryn |
Church Moderator | Sanders, J. DuPre |
Church Organist | Montgomery, Walter C |
Church Pianist | Wall, Janine Wall Bradsher |
Churchwide Mission Coor | Simons, Kathryn |
Deacon Chairmen | Montgomery, Walter C |
Disaster | Johnson, Janice |
Librarians | Moore, Peggy |
Media Center Director | Moore, Peggy |
Media Resource Center | Moore, Peggy |
Minister of Children | Garrett, Carla |
Minister of Children | Laws, Brad |
Minister of Children | Dacus, Allison |
Minister of Preschool | Peterson, Karen |
Mission Comm Chairman | Simons, Kathryn |
Music Dir | Moose, Mike |
Ordained Ministers | Childers, Sarah |
Ordained Ministers | Childers, Ken |
Ordained Ministers | Phillips, Jr., Robert L. |
Pastor | Sanders, J. DuPre |
Prayer Ministry Coord | Laws, Susan |
Retired DOM | Childers, Ken |
Secretaries | Hawkins, Christy |
Senior Adult Workers | Johnson, Janice |
Sr Adult Worker/Coord | Johnson, Janice |
Stewardship Chairperson | Eggleston, Allen |
Sunday School Dir | Melton, Susan |
Treasurer | Garrett, Nancy L. |
Vacation Bible School | Berryhill, Nancy Singleton |
Vacation Bible School | Boyette, Suzanne |
Youth Min | Davis, Emily |