Statistic | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | Avg* |
---|---|---|---|---|---|---|---|
MembershipTotal | - | - | 542 | 549 | 547 | 564 | 551 |
BaptismsTotal | - | - | 2 | 3 | 1 | - | 2 |
OtherAdditions | - | - | 6 | 3 | 2 | 5 | 4 |
AMWorshipServiceAttendance | - | - | 65 | 62 | 52 | 71 | 63 |
AMWorshipServiceAttendanceOnline | - | - | 71 | 81 | 25 | - | 59 |
SSAvgWeeklyAttendance | - | - | 47 | 45 | 44 | 64 | 50 |
SSAvgWeeklyAttendanceOnline | - | - | 13 | 29 | 12 | - | 18 |
VacationBibleSchool | - | - | 0 | 0 | 0 | 0 | 0 |
MissionsProjectsParticipation | - | - | 123 | 138 | 94 | 196 | 138 |
WMUTotal | - | - | 10 | 10 | 15 | 17 | 13 |
BrotherhoodTotal | - | - | 3 | 3 | 15 | 20 | 10 |
OtherMissionsEducation | - | - | - | - | - | - | 0 |
UndesignatedGifts | - | - | 181,452 | 164,575 | 179,094 | 186,487 | 177,902 |
DesignatedGifts | - | - | 16,624 | 7,845 | 13,922 | 13,073 | 12,866 |
CooperativeProgram | - | - | 3,610 | 3,248 | 3,472 | 11,151 | 5,370 |
AssociationMissions | - | - | 3,610 | 3,248 | 3,472 | 1,859 | 3,047 |
StateMissions | - | - | 5,416 | 4,871 | 5,222 | 1,859 | 4,342 |
AnnieArmstrong | - | - | 3,053 | 3,100 | 4,220 | 5,831 | 4,051 |
LottieMoon | - | - | 4,237 | 4,050 | 3,700 | 5,520 | 4,377 |
OtherSBCMissExp | - | - | 0 | 0 | 0 | - | 0 |
NonSBCMissExp | - | - | 5,416 | 4,871 | 5,298 | 3,717 | 4,826 |
* Average of Reported Years |
Position | Person Name |
---|---|
ACP Contact Person | Crews, Betsy |
Chaplains | Gearhart, Thomas |
Church Clerk | Crews, Betsy |
Church Pianist | Gearhart, Jean M. |
Deacon Chairmen | Creson, Tony |
Evangelists | Kimball, Keith |
Men's Ministry Director | Daniel, Eddie |
Messengers to Association | Gearhart, Thomas |
Messengers to Association | Daniel, Kathy |
Messengers to Association | Daniel, Eddy |
Messengers to Association | Gray, Barbara |
Messengers to Association | Whitfield, Alice |
Messengers to Association | Lunsford, Joyce |
Messengers to Association | Crews, Betsy |
Messengers to Association | Eggleston, Jean |
Missionkids - coed grades 1-6 | Garrett, Pam |
Music Dir | Davis, Grant |
Ordained Ministers | Ford, Rusty |
Ordained Ministers | Kimball, Keith |
Ordained Ministers | Dubnick, Kenny |
Pastor | Gearhart, Thomas M. |
Secretaries | Pritchard, Norma |
Stewardship Chairperson | Johnson, Ruby |
Sunday School Dir | Gearhart, Jean M. |
Treasurer | Pritchard, Norma |
WMU Director | Daniel, Kathy |