Statistic | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | Avg* |
---|---|---|---|---|---|---|---|
MembershipTotal | - | 238 | 237 | 242 | 244 | 337 | 260 |
BaptismsTotal | - | 7 | 6 | 2 | 4 | 0 | 4 |
OtherAdditions | - | 7 | 3 | 13 | 6 | 2 | 6 |
AMWorshipServiceAttendance | - | 225 | 215 | 215 | 175 | 208 | 208 |
AMWorshipServiceAttendanceOnline | - | 35 | 0 | 0 | 0 | - | 9 |
SSAvgWeeklyAttendance | - | 163 | 164 | 161 | 153 | 237 | 176 |
SSAvgWeeklyAttendanceOnline | - | - | 0 | 0 | 0 | - | 0 |
VacationBibleSchool | - | - | 80 | 175 | 160 | 0 | 104 |
MissionsProjectsParticipation | - | 116 | 98 | 102 | 49 | 70 | 87 |
WMUTotal | - | - | 8 | 8 | 8 | 31 | 14 |
BrotherhoodTotal | - | - | 0 | 4 | 4 | 11 | 5 |
OtherMissionsEducation | - | - | - | - | - | - | 0 |
UndesignatedGifts | - | 548,572 | 516,451 | 561,116 | 519,010 | 599,091 | 548,848 |
DesignatedGifts | - | 55,073 | 52,254 | 59,601 | 59,466 | 110,958 | 67,470 |
CooperativeProgram | - | 80,681 | 67,145 | 66,864 | 72,169 | 80,469 | 73,466 |
AssociationMissions | - | 8,000 | 16,833 | 5,000 | 16,700 | 14,717 | 12,250 |
StateMissions | - | 0 | 0 | 0 | 0 | 0 | 0 |
AnnieArmstrong | - | 7,120 | 9,480 | 10,448 | 12,477 | 15,825 | 11,070 |
LottieMoon | - | 7,004 | 12,721 | 16,016 | 13,654 | 22,618 | 14,403 |
OtherSBCMissExp | - | 9,253 | 0 | 4,590 | 0 | 0 | 2,769 |
NonSBCMissExp | - | 12,711 | 21,766 | 13,199 | 1,253 | 17,823 | 13,350 |
* Average of Reported Years |
Position | Person Name |
---|---|
ACP Contact Person | Jones, Desiree |
Church Clerk | Jones, Desiree |
Church Organist | Clayton, Patti |
Church Pianist | Clayton, Fran |
Churchwide Mission Coor | Clayton, Michelle |
Deacon Chairmen | Evans, Steve |
Librarians | Bowes, Jan |
Messengers to Association | Couture, Norma |
Messengers to Association | Clayton, Michelle |
Messengers to Association | Harris, Stan |
Messengers to Association | Clayton, Fran |
Messengers to Association | Edmundson, Brian |
Messengers to Association | Francis, Benjamin |
Messengers to Association | Pope, Garrett |
Minister of Children | Pope, Garrett |
Minister of Preschool | Clayton, Carroll |
Music Dir | Davis, Jenny |
On Msn Team Ldr (Msn Dir/Chm) | Clayton, Michelle |
Pastor | Francis, Benjamin |
Secretaries | Clayton, Fran |
Stewardship Chairperson | Hubbard, Justin |
Sunday School Dir | Francis, Benjamin |
Treasurer | Hubbard, Justin |
WMU Director | O'Brien, Debbie |
Women on Mission Fac | Clayton, Michelle |
Women on Mission Fac | Clayton, Patti |
Youth Min | Pope, Garrett |