WebSite: Phone: (336) 694-4691
Email: SBCID: 0208124
Year Organized: 1840
Mailing Address:
PO Box 66
Yanceyville, NC 27379-0066
| Statistic | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | Avg* |
|---|
| MembershipTotal | - | - | 95 | 73 | 82 | 54 | 76 |
| BaptismsTotal | - | - | 3 | 3 | - | - | 3 |
| OtherAdditions | - | - | 10 | 5 | 5 | - | 7 |
| AMWorshipServiceAttendance | - | - | 35 | 40 | 34 | 31 | 35 |
| AMWorshipServiceAttendanceOnline | - | - | - | - | - | - | 0 |
| SSAvgWeeklyAttendance | - | - | 20 | 25 | 20 | - | 22 |
| SSAvgWeeklyAttendanceOnline | - | - | - | - | - | - | 0 |
| VacationBibleSchool | - | - | 30 | 30 | 35 | 0 | 24 |
| MissionsProjectsParticipation | - | - | 55 | 25 | 50 | 3 | 33 |
| WMUTotal | - | - | 15 | - | - | - | 15 |
| BrotherhoodTotal | - | - | 10 | - | - | - | 10 |
| OtherMissionsEducation | - | - | - | - | - | - | 0 |
| UndesignatedGifts | - | - | 56,677 | 55,943 | 47,401 | 46,761 | 51,696 |
| DesignatedGifts | - | - | - | 1,152 | 5,941 | 3,549 | 3,547 |
| CooperativeProgram | - | - | 1,000 | 1,256 | 998 | 933 | 1,047 |
| AssociationMissions | - | - | 1,000 | 706 | 998 | 933 | 909 |
| StateMissions | - | - | 150 | 70 | 220 | 250 | 173 |
| AnnieArmstrong | - | - | 115 | 50 | 140 | 20 | 81 |
| LottieMoon | - | - | 152 | 459 | 727 | 469 | 452 |
| OtherSBCMissExp | - | - | 200 | 570 | 389 | 504 | 416 |
| NonSBCMissExp | - | - | 254 | 175 | - | - | 215 |
| * Average of Reported Years |
| Position | Person Name |
|---|
| ACP Contact Person | Lancaster, Beverly |
| Church Clerk | Lancaster, Beverly |
| Church Pianist | Fuller, Brenda |
| Deacon Chairmen | Boaz, Jamie |
| Messengers to Association | Foster, Maxine |
| Messengers to Association | Lancaster, Beverly |
| Messengers to Association | Sicz, Jeff |
| Minister of Children | Boaz, Brandi |
| Minister of Children | Shepherd, Cody |
| Minister of Children | Yarborough, Sharon |
| Minister of Children | Davis, Kelly |
| Music Dir | Fuller, Brenda |
| Music Dir | Shepherd, Moriah |
| Pastor | Easter, William |
| Secretaries | Hall, Angela |
| Sunday School Dir | Sicz, Jeff |
| Treasurer | Shepherd, Moriah |
| Treasurer | Boaz, Jamie |
| Youth Min | Easter, Mechelle |
| Youth Min | Shepherd, Moriah |
| Youth Min | Shepherd, Cody |