WebSite: Phone: (910) 588-4215
Email: ssmith8993@gmail.com
SBCID: 0208389
Year Organized: 1888
Mailing Address:
3106 Old Fayetteville Rd
Garland, NC 28441-9020
Statistic | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | Avg* |
---|
MembershipTotal | - | 17 | 114 | 111 | 114 | 114 | 94 |
BaptismsTotal | - | 1 | 0 | 0 | 0 | 0 | 0 |
OtherAdditions | - | 0 | 1 | 1 | 0 | 0 | 0 |
AMWorshipServiceAttendance | - | 14 | 18 | 20 | 30 | 30 | 22 |
AMWorshipServiceAttendanceOnline | - | 0 | 0 | 0 | 0 | - | 0 |
SSAvgWeeklyAttendance | - | 0 | 15 | 20 | 0 | 28 | 13 |
SSAvgWeeklyAttendanceOnline | - | 0 | 0 | 0 | 0 | - | 0 |
VacationBibleSchool | - | 0 | 0 | 0 | 0 | 0 | 0 |
MissionsProjectsParticipation | - | 0 | 0 | 0 | 0 | 0 | 0 |
WMUTotal | - | 0 | 0 | 0 | 0 | 0 | 0 |
BrotherhoodTotal | - | 0 | 0 | 0 | - | 0 | 0 |
OtherMissionsEducation | - | - | - | - | - | - | 0 |
UndesignatedGifts | - | 0 | 8,487 | 47,487 | 44,836 | 0 | 20,162 |
DesignatedGifts | - | 0 | 4,216 | 1,689 | 6,673 | 3,535 | 3,223 |
CooperativeProgram | - | 0 | 500 | 0 | 500 | 500 | 300 |
AssociationMissions | - | 0 | 2,000 | 0 | 0 | 1,000 | 600 |
StateMissions | - | 0 | 500 | 500 | 500 | 3,198 | 940 |
AnnieArmstrong | - | 0 | 500 | 500 | 500 | 500 | 400 |
LottieMoon | - | 0 | 500 | 500 | 500 | 500 | 400 |
OtherSBCMissExp | - | 0 | 0 | 0 | 0 | 1,000 | 200 |
NonSBCMissExp | - | 0 | 0 | 0 | 4,673 | 2,850 | 1,505 |
* Average of Reported Years |
Position | Person Name |
---|
ACP Contact Person | Barnes, Barbara |
Church Clerk | Smith, Shelia B |
Church Historian | Barnes, Ethelene R. |
Church Moderator | Helms, Barry |
Deacon Chairmen | Smith, Dale |
Librarians | Peterson, James V |
Messengers to Association | Smith, Nancy |
Minister of Children | Barnes, Glorietta |
Minister of Preschool | Esteva, Amelia |
Music Dir | Smith, Nancy |
Pastor(s) Left During Year | Helms, Barry |
Representatives on Assn Board | Bishop, Barbara |
Representatives on Assn Board | Smith, Nancy |
Secretaries | Barnes, Barbara |
Stewardship Chairperson | Carter, Ralph C |
Sunday School Dir | McArthur, Milton |
Treasurer | Carter, Ralph C |
Youth Min | Barnes, Glorietta |