WebSite: Phone: (910) 862-4963
Email: SBCID: 0208397
Year Organized: 1881
Mailing Address:
PO Box 177
Dublin, NC 28332-0177
| Statistic | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | Avg* |
|---|
| MembershipTotal | - | - | - | 250 | 291 | 285 | 275 |
| BaptismsTotal | - | - | - | 0 | 2 | 1 | 1 |
| OtherAdditions | - | - | - | 0 | 4 | 5 | 3 |
| AMWorshipServiceAttendance | - | - | - | 70 | 75 | 55 | 67 |
| AMWorshipServiceAttendanceOnline | - | - | - | 3 | 10 | 110 | 41 |
| SSAvgWeeklyAttendance | - | - | - | 65 | 70 | 45 | 60 |
| SSAvgWeeklyAttendanceOnline | - | - | - | 0 | 0 | 0 | 0 |
| VacationBibleSchool | - | - | - | 53 | 55 | 0 | 36 |
| MissionsProjectsParticipation | - | - | - | 20 | 4 | 10 | 11 |
| WMUTotal | - | - | - | 15 | 15 | 0 | 10 |
| BrotherhoodTotal | - | - | - | 13 | 0 | 0 | 4 |
| OtherMissionsEducation | - | - | - | - | - | - | 0 |
| UndesignatedGifts | - | - | - | 170,369 | 130,000 | 127,000 | 142,456 |
| DesignatedGifts | - | - | - | 34,472 | 765 | 0 | 11,746 |
| CooperativeProgram | - | - | - | 3,000 | 3,000 | 3,000 | 3,000 |
| AssociationMissions | - | - | - | 6,000 | 0 | 6,000 | 4,000 |
| StateMissions | - | - | - | 1,000 | 3,000 | 3,000 | 2,333 |
| AnnieArmstrong | - | - | - | 1,000 | 1,710 | 1,000 | 1,237 |
| LottieMoon | - | - | - | 2,665 | 1,653 | 1,000 | 1,773 |
| OtherSBCMissExp | - | - | - | 2,000 | 0 | 0 | 667 |
| NonSBCMissExp | - | - | - | 0 | 0 | 0 | 0 |
| * Average of Reported Years |
| Position | Person Name |
|---|
| ACP Contact Person | Smith, Linda C. |
| Adult Coed Leader | Bridgers, DeVonda |
| Associate Pastors | Hill, Warren H |
| Church Clerk | Smith, Linda C. |
| Church Missions Contact | Lewis, Melissa |
| Church Organist | Davis, Twyla |
| Church Pianist | Davis, Twyla |
| Deacon Chairmen | Carroll, Steve |
| Minister of Children | Brisson, Lynn |
| Minister of Preschool | Walters, Margit |
| Missionkids - coed grades 1-6 | Taylor, Brad |
| Music Dir | Carroll, Stewart |
| On Msn Team Ldr (Msn Dir/Chm) | Bryan, Ceceile |
| Pastor | Roberts, Mack |
| Pastor(s) Left During Year | Hill, Warren |
| Recreation Min | Garner, Sandra |
| Representatives on Assn Board | Carroll, Jr., Ballard E. |
| Representatives on Assn Board | Carroll, Steve |
| Secretaries | Garner, Sr, Randy |
| Sunday School Dir | Carroll, Steve |
| Treasurer | Wright, Elizabeth "Beth" |
| Vacation Bible School | Cooper, Melissa |
| WMU Director | Brisson, Emily |
| Women's Missions Leader | Garner, Amanda |
| Youth Min | Brisson, Ben |