Bladenboro First Baptist ChurchMailing Address:
PO Box 176
Bladenboro, NC 28320-0176
| Statistic | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | Avg* |
|---|
| MembershipTotal | - | 120 | 150 | 369 | 369 | 374 | 276 |
| BaptismsTotal | - | 0 | - | 0 | 0 | 5 | 1 |
| OtherAdditions | - | 0 | 0 | 0 | 0 | - | 0 |
| AMWorshipServiceAttendance | - | 60 | 90 | 70 | 50 | 50 | 64 |
| AMWorshipServiceAttendanceOnline | - | 30 | 30 | 15 | 20 | 20 | 23 |
| SSAvgWeeklyAttendance | - | 20 | 100 | 90 | 48 | 30 | 58 |
| SSAvgWeeklyAttendanceOnline | - | - | 0 | 0 | 0 | 10 | 3 |
| VacationBibleSchool | - | - | 0 | 0 | 11 | - | 4 |
| MissionsProjectsParticipation | - | - | 0 | 0 | 0 | - | 0 |
| WMUTotal | - | - | 0 | 0 | 0 | - | 0 |
| BrotherhoodTotal | - | - | 0 | 0 | 0 | - | 0 |
| OtherMissionsEducation | - | - | - | - | - | - | 0 |
| UndesignatedGifts | - | - | 334,274 | 180,962 | 327,236 | 41,341 | 220,953 |
| DesignatedGifts | - | - | 35,000 | 170,480 | 42,742 | 402,300 | 162,631 |
| CooperativeProgram | - | - | 18,000 | 2,500 | 2,025 | 1,325 | 5,963 |
| AssociationMissions | - | - | 6,000 | 6,000 | 6,610 | 8,300 | 6,728 |
| StateMissions | - | - | 700 | 1,500 | 3,250 | 4,050 | 2,375 |
| AnnieArmstrong | - | - | 1,650 | 1,640 | 1,920 | 2,590 | 1,950 |
| LottieMoon | - | - | 1,740 | 500 | 3,285 | 2,775 | 2,075 |
| OtherSBCMissExp | - | - | 1,600 | 1,623 | 8,233 | 17,836 | 7,323 |
| NonSBCMissExp | - | - | - | 20,000 | 20,085 | 18,031 | 19,372 |
| * Average of Reported Years |
| Position | Person Name |
|---|
| ACP Contact Person | Long, Tonya |
| ACP Contact Person | Clark, Helen |
| Children in Action | Bridger, Pam |
| Children in Action | Britt, Erica |
| Church Clerk | Clark, Helen |
| Church Historian | Bridger, Margie |
| Church Organist | Kelly, Susan M. |
| Church Pianist | Kelly, Susan M. |
| Deacon Chairmen | Bateman, Jon |
| Embrace Women's Ministry Leader | Storms, Brenda |
| Embrace Women's Ministry Leader | Hester, Micha |
| Librarians | Pait, Elizabeth |
| Librarians | Clark, Helen |
| Literacy | Ward, Glenda |
| Literacy | Hasbrouck, Pat |
| Men's Ministry Director | Willoughby, Jerry |
| Men's Ministry Director | Peterson, Charles Ray |
| Men's Ministry Director | Bateman, Jon |
| Messengers to Association | Cain, Thelma |
| Minister of Children | Britt, Erica |
| Missionkids - coed grades 1-6 | Britt, Erica |
| Missionkids - coed grades 1-6 | Vazquez, Elena |
| Music Dir | Walters, Eddie R. |
| Pastor | Cantrell, Joey |
| Secretaries | Clark, Helen |
| Stewardship Chairperson | Yarborough, Graham |
| Sunday School Dir | Clark, Helen |
| Treasurer | Yarborough, Graham |
| Vacation Bible School | Hales, Christy |
| Vacation Bible School | VanSlyke, Morgan |
| Women's Missions Leader | Cain, Thelma |
| Women's Missions Leader | Storms, Brenda |
| Youth Min | Storms, Brenda |
| Youth on Mission Leader | Storms, Brenda |
| Youth on Mission Leader | Hinson, Erin |