WebSite: Phone: (910) 874-3531
Email: chilburn92@gmail.com
SBCID: 0208421
Year Organized: 1932
Mailing Address:
1877 Berry Lewis Rd
Bladenboro, NC 28320-9148
| Statistic | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | Avg* |
|---|
| MembershipTotal | - | - | 85 | 179 | 180 | 185 | 157 |
| BaptismsTotal | - | - | - | 1 | - | 2 | 2 |
| OtherAdditions | - | - | - | 0 | - | 0 | 0 |
| AMWorshipServiceAttendance | - | - | 45 | 34 | - | 36 | 38 |
| AMWorshipServiceAttendanceOnline | - | - | 0 | 0 | 32 | 0 | 8 |
| SSAvgWeeklyAttendance | - | - | 34 | 0 | 0 | 0 | 9 |
| SSAvgWeeklyAttendanceOnline | - | - | - | 0 | 0 | 0 | 0 |
| VacationBibleSchool | - | - | - | 0 | 0 | 0 | 0 |
| MissionsProjectsParticipation | - | - | - | 0 | 0 | 0 | 0 |
| WMUTotal | - | - | - | 0 | - | 8 | 4 |
| BrotherhoodTotal | - | - | - | 0 | 0 | 0 | 0 |
| OtherMissionsEducation | - | - | - | - | - | - | 0 |
| UndesignatedGifts | - | - | 132,522 | 138,603 | 129,883 | 120,734 | 130,436 |
| DesignatedGifts | - | - | 4,350 | 3,850 | 6,622 | 4,500 | 4,831 |
| CooperativeProgram | - | - | 3,850 | 0 | - | 4,500 | 2,783 |
| AssociationMissions | - | - | - | 3,350 | 3,622 | 2,500 | 3,157 |
| StateMissions | - | - | - | 0 | 2,000 | 2,000 | 1,333 |
| AnnieArmstrong | - | - | 500 | 500 | 500 | 0 | 375 |
| LottieMoon | - | - | - | 0 | 500 | 0 | 167 |
| OtherSBCMissExp | - | - | - | 0 | 0 | 0 | 0 |
| NonSBCMissExp | - | - | - | 0 | 0 | 0 | 0 |
| * Average of Reported Years |
| Position | Person Name |
|---|
| ACP Contact Person | Hilburn, Carolyn E. |
| Church Clerk | Hilburn, Carolyn E. |
| Church Organist | Bishop, Murray |
| Church Pianist | Bishop, Murray |
| Church Pianist | Hester, Lynn |
| Deacon Chairmen | Sykes, Randy |
| Men's Ministry Director | Cheshire, Oral |
| Messengers to Association | Davis, Mary Lou |
| Messengers to Association | Bishop, Murray |
| Messengers to Association | Cheshire, Oral |
| Music Dir | Bishop, Murray |
| Music Dir | Wilkins, David |
| Pastor | Guyton, Charleston |
| Secretaries | Hilburn, Carolyn E. |
| Sunday School Dir | Chadwick, Matthew |
| Treasurer | Hickman, Laura |
| WMU Director | Sessoms, Deborah |