Dublin First Baptist ChurchMailing Address:
PO Box 187
Dublin, NC 28332-0187
| Statistic | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | Avg* |
|---|
| MembershipTotal | - | 330 | 237 | 304 | 283 | 432 | 317 |
| BaptismsTotal | - | 4 | 10 | 7 | 6 | 4 | 6 |
| OtherAdditions | - | 16 | 21 | 4 | 5 | 3 | 10 |
| AMWorshipServiceAttendance | - | 290 | 220 | 185 | 180 | 160 | 207 |
| AMWorshipServiceAttendanceOnline | - | 8 | 7 | 7 | 40 | 14 | 15 |
| SSAvgWeeklyAttendance | - | 32 | 22 | 99 | 99 | 90 | 68 |
| SSAvgWeeklyAttendanceOnline | - | - | 0 | 20 | 20 | 4 | 11 |
| VacationBibleSchool | - | - | 0 | 110 | 110 | 35 | 64 |
| MissionsProjectsParticipation | - | 63 | 75 | 61 | 340 | 508 | 209 |
| WMUTotal | - | - | 0 | 15 | 15 | 15 | 11 |
| BrotherhoodTotal | - | - | 0 | 0 | - | 542 | 181 |
| OtherMissionsEducation | - | - | - | - | - | - | 0 |
| UndesignatedGifts | - | 499,599 | 477,357 | 473,781 | 402,618 | 419,917 | 454,654 |
| DesignatedGifts | - | 267,075 | 203,673 | 169,115 | - | 104,641 | 186,126 |
| CooperativeProgram | - | 100 | 0 | 500 | 15,000 | 11,250 | 5,370 |
| AssociationMissions | - | 10,000 | 10,000 | 10,000 | 8,000 | 7,875 | 9,175 |
| StateMissions | - | 5,320 | 5,545 | 6,596 | 2,220 | 2,720 | 4,480 |
| AnnieArmstrong | - | 3,955 | 5,401 | 5,441 | 3,941 | 5,650 | 4,878 |
| LottieMoon | - | 4,113 | 4,141 | 4,810 | 2,616 | 4,592 | 4,054 |
| OtherSBCMissExp | - | 7,634 | 7,361 | 0 | - | 52,634 | 16,907 |
| NonSBCMissExp | - | 147,225 | 78,403 | 81,089 | - | 23,861 | 82,645 |
| * Average of Reported Years |
| Position | Person Name |
|---|
| ACP Contact Person | Johnson, Wendy |
| ACP Contact Person | Fletcher, Daphne M. |
| Associate Pastors | Knight, Tommy |
| Church Clerk | Fletcher, Daphne M. |
| Church Missions Contact | Jackson, Joe |
| Church Pianist | Jones, Judy |
| Church Pianist | Davis, Corinne |
| Church Pianist | Lee, Karen |
| Disclpshp Trng Dir | Gause, Dalina |
| Messengers to Association | Lee, Jason |
| Messengers to Association | Kirby, Jeanne |
| Messengers to Association | Knight, Tommy |
| Minister of Children | Hensley, Daniel |
| Music Dir | Knight, Tommy |
| Pastor | Lee, Jason |
| Secretaries | McClure, Gloria |
| Single Adult Coord | Tyler, Ben |
| Stewardship Chairperson | Smith, Daine |
| Sunday School Dir | Hester, Walter |
| Treasurer | Wyatt, Horace |
| Vacation Bible School | Hensley, Daniel |
| WMU Director | Tyler, Tonya |
| Youth Min | Hensley, Daniel |
| Youth on Mission Leader | Hensley, Heather |