Elizabethtown Baptist ChurchMailing Address:
1800 W Broad St
Elizabethtown, NC 28337-8820
| Statistic | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | Avg* |
|---|
| MembershipTotal | - | 180 | 407 | 410 | 409 | 420 | 365 |
| BaptismsTotal | - | 0 | 0 | 5 | 3 | 1 | 2 |
| OtherAdditions | - | 0 | 3 | 4 | 3 | 7 | 3 |
| AMWorshipServiceAttendance | - | 85 | 118 | 116 | 100 | 76 | 99 |
| AMWorshipServiceAttendanceOnline | - | 25 | 30 | 30 | 25 | 80 | 38 |
| SSAvgWeeklyAttendance | - | 37 | 47 | 49 | 44 | 38 | 43 |
| SSAvgWeeklyAttendanceOnline | - | - | - | 10 | - | 25 | 18 |
| VacationBibleSchool | - | - | - | 67 | 52 | 0 | 40 |
| MissionsProjectsParticipation | - | 75 | 245 | 6 | 5 | 0 | 66 |
| WMUTotal | - | - | - | 10 | 0 | 0 | 3 |
| BrotherhoodTotal | - | - | - | 0 | 0 | 0 | 0 |
| OtherMissionsEducation | - | - | - | - | - | - | 0 |
| UndesignatedGifts | - | 323,210 | 440,071 | 464,650 | 415,224 | 345,943 | 397,820 |
| DesignatedGifts | - | 47,353 | 39,011 | 65,621 | 33,913 | 225,782 | 82,336 |
| CooperativeProgram | - | 5,275 | 0 | 3,888 | 7,775 | 3,888 | 4,165 |
| AssociationMissions | - | 6,775 | 6,775 | 4,275 | 6,775 | 6,775 | 6,275 |
| StateMissions | - | 570 | 170 | 0 | 0 | 0 | 148 |
| AnnieArmstrong | - | 880 | 2,420 | 1,845 | 2,450 | 3,150 | 2,149 |
| LottieMoon | - | 1,930 | 2,535 | 1,587 | 2,733 | 2,346 | 2,226 |
| OtherSBCMissExp | - | 500 | 2,425 | 1,815 | 210 | 868 | 1,164 |
| NonSBCMissExp | - | 5,100 | 0 | 750 | 1,600 | 0 | 1,490 |
| * Average of Reported Years |
| Position | Person Name |
|---|
| Associate Pastors | Flowers, Brenda |
| Church Clerk | White, Freda |
| Church Moderator | Womble, Goldston |
| Church Organist | Waters, Eliza |
| Church Pianist | Davis, Corrine |
| Deacon Chairmen | Womble, Goldston |
| Messengers to Association | White, Freda |
| Messengers to Association | Clark, David |
| Music Dir | Flowers, Brenda |
| Ordained Ministers | Hatcher, Tommy |
| Pastor | Royal, Charles |
| Secretaries | King, Jane |
| Senior Adult Workers | White, Freda |
| Sr Adult Worker/Coord | White, Freda |
| Sunday School Dir | Cottle, Dawn |
| Treasurer | Jordan, Marilyn |
| Vacation Bible School | Diehm, Marlena Guyton |
| WMU Director | Cole, Sandy |