WebSite: Phone: (910) 520-6457
Email: ronnieblackburn72@yahoo.com
SBCID: 0208686
Year Organized: 1832
Mailing Address:
1879 White Lake Dr Pmb Pmb-7194
Elizabethtown, NC 28337-6280
| Statistic | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | Avg* |
|---|
| MembershipTotal | - | - | 54 | 222 | 206 | 258 | 185 |
| BaptismsTotal | - | - | 3 | 2 | 3 | 0 | 2 |
| OtherAdditions | - | - | 5 | 0 | 0 | 0 | 1 |
| AMWorshipServiceAttendance | - | - | 45 | 40 | 50 | 35 | 43 |
| AMWorshipServiceAttendanceOnline | - | - | 0 | 0 | 5 | 0 | 1 |
| SSAvgWeeklyAttendance | - | - | 25 | 20 | 30 | 20 | 24 |
| SSAvgWeeklyAttendanceOnline | - | - | 0 | 0 | 0 | - | 0 |
| VacationBibleSchool | - | - | 0 | 40 | 25 | 0 | 16 |
| MissionsProjectsParticipation | - | - | 1,200 | 0 | 0 | 0 | 300 |
| WMUTotal | - | - | - | 12 | 12 | 12 | 12 |
| BrotherhoodTotal | - | - | 0 | 0 | 0 | 0 | 0 |
| OtherMissionsEducation | - | - | - | - | - | - | 0 |
| UndesignatedGifts | - | - | 0 | 0 | 0 | 0 | 0 |
| DesignatedGifts | - | - | 0 | 0 | 0 | 0 | 0 |
| CooperativeProgram | - | - | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 |
| AssociationMissions | - | - | 0 | 1,500 | 1,500 | 1,500 | 1,125 |
| StateMissions | - | - | 200 | 200 | 200 | 200 | 200 |
| AnnieArmstrong | - | - | 320 | 320 | 320 | 320 | 320 |
| LottieMoon | - | - | 200 | 0 | 600 | 0 | 200 |
| OtherSBCMissExp | - | - | 0 | 0 | 0 | 0 | 0 |
| NonSBCMissExp | - | - | - | 1,200 | 1,200 | 1,200 | 1,200 |
| * Average of Reported Years |
| Position | Person Name |
|---|
| ACP Contact Person | Ensminger, Stephanie |
| Bivocational Pastors | Varnam, Lonnie |
| Church Clerk | Ensminger, Stephanie |
| Deacon Chairmen | Blackburn, James Ronnie |
| Messengers to Association | Blackburn, James Ronnie |
| Messengers to Association | Horrell, Carey |
| Messengers to Association | Blackburn, Kathy |
| Messengers to Association | Brown, Wanda |
| Minister of Children | Blackburn, Kathy |
| Minister of Preschool | Manor, Delta |
| Music Dir | Johnson, Alan |
| Pastor | Horrell, Carey |
| Representatives on Assn Board | Blackburn, James Ronnie |
| Secretaries | Ensminger, Stephanie |
| Stewardship Chairperson | Thomas, Joyce Hall |
| Sunday School Dir | Blackburn, James Ronnie |
| Treasurer | Blackburn, James Ronnie |
| Treasurer | Ensminger, Stephanie |
| WMU Director | Ensminger, Stephanie |
| Youth Min | Evans, Hilda |
| Youth Min | Ensminger, Stephanie |