Mailing Address:
6 Bull Walker Rd
Old Fort, NC 28762-9651
Statistic | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | Avg* |
---|
MembershipTotal | - | 83 | 194 | 293 | 301 | 305 | 235 |
BaptismsTotal | - | 0 | 2 | 3 | 0 | 0 | 1 |
OtherAdditions | - | 2 | 1 | 0 | 0 | - | 1 |
AMWorshipServiceAttendance | - | 71 | 64 | 67 | 52 | 54 | 62 |
AMWorshipServiceAttendanceOnline | - | 18 | 16 | 19 | 26 | - | 20 |
SSAvgWeeklyAttendance | - | 42 | 39 | 40 | 42 | 44 | 41 |
SSAvgWeeklyAttendanceOnline | - | 0 | 0 | 0 | 0 | - | 0 |
VacationBibleSchool | - | 38 | 43 | 50 | 0 | 0 | 26 |
MissionsProjectsParticipation | - | 170 | 144 | 108 | 97 | 118 | 127 |
WMUTotal | - | 12 | 7 | 8 | 10 | 10 | 9 |
BrotherhoodTotal | - | 0 | 0 | 0 | 0 | 0 | 0 |
OtherMissionsEducation | - | - | - | - | - | - | 0 |
UndesignatedGifts | - | 139,258 | 137,393 | 136,788 | 125,058 | 132,803 | 134,260 |
DesignatedGifts | - | 27,939 | 24,205 | 22,973 | 30,817 | 30,038 | 27,194 |
CooperativeProgram | - | 5,568 | 5,495 | 5,472 | 5,002 | 5,411 | 5,390 |
AssociationMissions | - | 2,784 | 2,747 | 2,736 | 2,501 | 2,706 | 2,695 |
StateMissions | - | 1,201 | 1,531 | 1,609 | 700 | 1,320 | 1,272 |
AnnieArmstrong | - | 2,037 | 2,770 | 2,405 | 2,318 | 2,085 | 2,323 |
LottieMoon | - | 6,564 | 7,822 | 6,306 | 8,591 | 10,209 | 7,898 |
OtherSBCMissExp | - | 11,688 | 6,637 | 9,188 | 9,841 | 5,430 | 8,557 |
NonSBCMissExp | - | 9,241 | 5,683 | 4,319 | 2,635 | 2,851 | 4,946 |
* Average of Reported Years |
Position | Person Name |
---|
2009 State Messenger | Conner, Amy |
2009 State Messenger | Conner, Marty |
Church Clerk | Sanford, Norma G |
Church Historian | Sanford, Norma |
Deacon Chairmen | Smith, Ted |
Men's Ministry Director | Walker, Nathan |
Minister of Children | Lunsford, Lisa |
Music Dir | Conner, Kirstie |
Music Dir | Nazworth, Maro |
Music Dir | Smith, Sharon |
Music Dir | Ragan, Ed |
Pastor | Conner, Marty |
Secretaries | Elliott, Veronica |
Senior Adult Workers | Vess, David |
Sr Adult Worker/Coord | Vess, David |
Sunday School Dir | Conner, Casey |
Tarheel Talk Receipt | Gilliam, Patricia |
Treasurer | Gilliam, Patricia |
Vacation Bible School | Conner, Kirstie |
WMU Director | Gilliam, Patricia |
Youth Min | Lunsford, Toney |