Mailing Address:
1150 E Court St
Marion, NC 28752-3529
Statistic | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | Avg* |
---|
MembershipTotal | - | 232 | 277 | 254 | 247 | 243 | 251 |
BaptismsTotal | - | 5 | 1 | 7 | 4 | 6 | 5 |
OtherAdditions | - | 51 | 25 | - | - | 1 | 26 |
AMWorshipServiceAttendance | - | 195 | 160 | 115 | 107 | 107 | 137 |
AMWorshipServiceAttendanceOnline | - | 25 | 35 | 85 | 15 | - | 40 |
SSAvgWeeklyAttendance | - | 110 | 70 | 58 | 35 | 60 | 67 |
SSAvgWeeklyAttendanceOnline | - | - | 0 | 0 | - | - | 0 |
VacationBibleSchool | - | - | 125 | 114 | 60 | 0 | 75 |
MissionsProjectsParticipation | - | 65 | 35 | 25 | 25 | 37 | 37 |
WMUTotal | - | 0 | 30 | 25 | 25 | 32 | 22 |
BrotherhoodTotal | - | 0 | - | 0 | 0 | 0 | 0 |
OtherMissionsEducation | - | - | - | - | - | - | 0 |
UndesignatedGifts | - | 455,698 | 253,302 | 191,926 | 243,573 | 135,195 | 255,939 |
DesignatedGifts | - | 177,821 | 94,366 | 48,556 | 28,505 | 19,783 | 73,806 |
CooperativeProgram | - | 1,000 | 700 | 699 | 699 | 700 | 760 |
AssociationMissions | - | 3,000 | 1,875 | 1,500 | 1,500 | 1,500 | 1,875 |
StateMissions | - | 4,910 | 2,562 | 3,475 | 2,325 | - | 3,318 |
AnnieArmstrong | - | 2,580 | 2,802 | 2,802 | 2,750 | 1,500 | 2,487 |
LottieMoon | - | 4,690 | 2,430 | 4,750 | 2,455 | 1,500 | 3,165 |
OtherSBCMissExp | - | 0 | 0 | - | 2,325 | 2,000 | 1,081 |
NonSBCMissExp | - | 0 | 4,650 | 5,000 | 4,500 | 6,000 | 4,030 |
* Average of Reported Years |
Position | Person Name |
---|
ACP Contact Person | Bailey, Renaye |
Church Clerk | Bailey, Renaye |
Church Pianist | Blanton, Sharon |
Men's Ministry Director | Boyette, John |
Men's Ministry Director | Roach, Terry |
Messengers to Association | Roach, Terry |
Minister of Children | Sigmon, Monica |
Minister of Education | Roach, Shelley |
Music Dir | Sturgill, Marsha |
Pastor | Roach, Terry |
Representatives on Assn Board | Roach, Terry |
Secretaries | Bailey, Renaye |
Senior Adult Workers | Sturgill, Marsha |
Sunday School Dir | Roach, Shelley |
Treasurer | Waycaster, Pat |
Vacation Bible School | Roach, Shelley |
WMU Director | Metcalf, Sherri |
Youth Min | Sigmon, Brandon |