Mailing Address:
PO Box 218
Glenwood, NC 28737-0218
Statistic | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | Avg* |
---|
MembershipTotal | - | 702 | 695 | 670 | 678 | 681 | 685 |
BaptismsTotal | - | 18 | 3 | - | 4 | 14 | 10 |
OtherAdditions | - | 15 | - | 2 | 6 | - | 8 |
AMWorshipServiceAttendance | - | 253 | 238 | 174 | 130 | 147 | 188 |
AMWorshipServiceAttendanceOnline | - | 0 | - | - | - | - | 0 |
SSAvgWeeklyAttendance | - | 150 | 136 | 123 | 67 | 94 | 114 |
SSAvgWeeklyAttendanceOnline | - | 0 | 156 | - | - | - | 78 |
VacationBibleSchool | - | 0 | 245 | 168 | 130 | - | 136 |
MissionsProjectsParticipation | - | 15 | 75 | 76 | 75 | 75 | 63 |
WMUTotal | - | 0 | 45 | 85 | 90 | 90 | 62 |
BrotherhoodTotal | - | 0 | - | - | 35 | 35 | 23 |
OtherMissionsEducation | - | - | - | - | - | - | 0 |
UndesignatedGifts | - | 530,255 | 437,560 | 450,349 | 445,842 | 493,119 | 471,425 |
DesignatedGifts | - | 72,715 | 82,123 | 65,662 | 102,301 | 99,538 | 84,468 |
CooperativeProgram | - | 62,571 | 43,741 | 44,947 | 44,584 | 49,301 | 49,029 |
AssociationMissions | - | 15,643 | 22,113 | 22,473 | 22,292 | 24,656 | 21,435 |
StateMissions | - | 100 | - | - | - | - | 100 |
AnnieArmstrong | - | 7,791 | 3,460 | 3,450 | 3,750 | 3,750 | 4,440 |
LottieMoon | - | 6,550 | 7,328 | 3,050 | 4,315 | 4,155 | 5,080 |
OtherSBCMissExp | - | 2,566 | - | 40 | 800 | - | 1,135 |
NonSBCMissExp | - | 23,412 | 34,644 | 23,724 | 31,312 | 57,629 | 34,144 |
* Average of Reported Years |
Position | Person Name |
---|
ACP Contact Person | Brewer, Dana |
Challengers Leader | Buff, Stacy |
Church Clerk | Brewer, Dana |
Church Missions Contact | Newton, Susann |
Church Organist | Lawing, Willette |
Church Pianist | Aldredge, Mary J. |
Coed Youth Mission Leader | Brewer, Chad |
Crusader Counselor grades 4-6 | Buchanan, Dale |
Deacon Chairmen | Gay, Robert |
Lad Counselor grades 1-3 | Watkins, Jamie |
Librarians | Silver, Beth |
Men's Ministry Director | Morgan, Gene |
Music Dir | Brewer, Sarah |
On Msn Team Ldr (Msn Dir/Chm) | Jackson, Margaret |
Ordained Ministers | Brewer, Jim |
Ordained Ministers | Harris, Ernest |
Ordained Ministers | Brewer, Chad |
RA Director | Buff, Stacy |
Representatives on Assn Board | Everhart, Barbara |
Secretaries | Lytle, Becky |
Stewardship Chairperson | Morgan, Ronald |
Sunday School Dir | Blankenship, Burton |
Treasurer | Roper, Carrie |
WMU Director | Ray, Brenda |
Youth Min | Brewer, Chad |