Mailing Address:
PO Box 218
Glenwood, NC 28737-0218
| Statistic | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | Avg* |
|---|
| MembershipTotal | - | - | 702 | 695 | 670 | 678 | 686 |
| BaptismsTotal | - | - | 18 | 3 | - | 4 | 8 |
| OtherAdditions | - | - | 15 | - | 2 | 6 | 8 |
| AMWorshipServiceAttendance | - | - | 253 | 238 | 174 | 130 | 199 |
| AMWorshipServiceAttendanceOnline | - | - | 0 | - | - | - | 0 |
| SSAvgWeeklyAttendance | - | - | 150 | 136 | 123 | 67 | 119 |
| SSAvgWeeklyAttendanceOnline | - | - | 0 | 156 | - | - | 78 |
| VacationBibleSchool | - | - | 0 | 245 | 168 | 130 | 136 |
| MissionsProjectsParticipation | - | - | 15 | 75 | 76 | 75 | 60 |
| WMUTotal | - | - | 0 | 45 | 85 | 90 | 55 |
| BrotherhoodTotal | - | - | 0 | - | - | 35 | 18 |
| OtherMissionsEducation | - | - | - | - | - | - | 0 |
| UndesignatedGifts | - | - | 530,255 | 437,560 | 450,349 | 445,842 | 466,002 |
| DesignatedGifts | - | - | 72,715 | 82,123 | 65,662 | 102,301 | 80,700 |
| CooperativeProgram | - | - | 62,571 | 43,741 | 44,947 | 44,584 | 48,961 |
| AssociationMissions | - | - | 15,643 | 22,113 | 22,473 | 22,292 | 20,630 |
| StateMissions | - | - | 100 | - | - | - | 100 |
| AnnieArmstrong | - | - | 7,791 | 3,460 | 3,450 | 3,750 | 4,613 |
| LottieMoon | - | - | 6,550 | 7,328 | 3,050 | 4,315 | 5,311 |
| OtherSBCMissExp | - | - | 2,566 | - | 40 | 800 | 1,135 |
| NonSBCMissExp | - | - | 23,412 | 34,644 | 23,724 | 31,312 | 28,273 |
| * Average of Reported Years |
| Position | Person Name |
|---|
| ACP Contact Person | Brewer, Dana |
| Challengers Leader | Buff, Stacy |
| Church Clerk | Brewer, Dana |
| Church Missions Contact | Newton, Susann |
| Church Organist | Lawing, Willette |
| Church Pianist | Aldredge, Mary J. |
| Coed Youth Mission Leader | Brewer, Chad |
| Crusader Counselor grades 4-6 | Buchanan, Dale |
| Deacon Chairmen | Gay, Robert |
| Lad Counselor grades 1-3 | Watkins, Jamie |
| Librarians | Silver, Beth |
| Men's Ministry Director | Morgan, Gene |
| Music Dir | Brewer, Sarah |
| On Msn Team Ldr (Msn Dir/Chm) | Jackson, Margaret |
| Ordained Ministers | Brewer, Jim |
| Ordained Ministers | Harris, Ernest |
| Ordained Ministers | Brewer, Chad |
| RA Director | Buff, Stacy |
| Representatives on Assn Board | Everhart, Barbara |
| Secretaries | Lytle, Becky |
| Stewardship Chairperson | Morgan, Ronald |
| Sunday School Dir | Blankenship, Burton |
| Treasurer | Roper, Carrie |
| WMU Director | Ray, Brenda |
| Youth Min | Brewer, Chad |