Statistic | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | Avg* |
---|---|---|---|---|---|---|---|
MembershipTotal | - | 193 | 293 | 292 | 287 | 275 | 268 |
BaptismsTotal | - | 7 | - | - | 10 | - | 9 |
OtherAdditions | - | 17 | 6 | 10 | 5 | 2 | 8 |
AMWorshipServiceAttendance | - | 125 | - | - | - | 120 | 123 |
AMWorshipServiceAttendanceOnline | - | 0 | - | - | - | - | 0 |
SSAvgWeeklyAttendance | - | 0 | - | - | - | 46 | 23 |
SSAvgWeeklyAttendanceOnline | - | 0 | - | - | - | - | 0 |
VacationBibleSchool | - | 0 | 83 | 81 | 78 | - | 61 |
MissionsProjectsParticipation | - | 0 | - | - | - | - | 0 |
WMUTotal | - | 0 | 17 | - | - | - | 9 |
BrotherhoodTotal | - | 0 | - | - | 10 | 10 | 7 |
OtherMissionsEducation | - | - | - | - | - | - | 0 |
UndesignatedGifts | - | 208,122 | 227,553 | 228,416 | 156,129 | 154,044 | 194,853 |
DesignatedGifts | - | 62,677 | 60,841 | 107,295 | 131,281 | 42,271 | 80,873 |
CooperativeProgram | - | 17,702 | 16,993 | 19,542 | 13,129 | 12,871 | 16,047 |
AssociationMissions | - | 2,233 | 2,140 | 2,463 | 1,648 | 1,638 | 2,024 |
StateMissions | - | 4,467 | 4,273 | 4,907 | 3,296 | 3,276 | 4,044 |
AnnieArmstrong | - | 3,540 | 1,588 | 1,775 | 1,415 | 715 | 1,807 |
LottieMoon | - | 2,500 | 2,519 | 5,195 | 2,512 | 3,040 | 3,153 |
OtherSBCMissExp | - | 3,437 | 2,684 | 3,325 | 2,579 | 960 | 2,597 |
NonSBCMissExp | - | 14,230 | 8,241 | 7,835 | 7,033 | 8,466 | 9,161 |
* Average of Reported Years |
Position | Person Name |
---|---|
ACP Contact Person | Harris, Gail |
Add Other Staff | Hollifield, Bobby |
Baptist Mens President | Mills, Jim |
Church Clerk | Harris, Gail |
Church Missions Contact | Worley, Doug |
Church Organist | Buff, Martha |
Church Pianist | Hollifield, Ruth |
Deacon Chairmen | Creegan, John |
Embrace Women's Ministry Leader | Worley, Eva K. |
Librarians | Worley, Eva K. |
Messengers to Association | Mills, Jim |
Messengers to Association | Mills, Rita |
Messengers to Association | Hollifield, Richard |
Minister of Children | Mace, Bill |
Minister of Education | Harris, Grey |
Minister of Preschool | Harris, Gail |
Music Dir | Worley, Eva K. |
Ordained Ministers | Ledford, Robert |
Ordained Ministers | Hall, Jeff |
Pastor | Worley, Doug |
Recreation Min | Hall, Carmen |
Representatives on Assn Board | Buff, Dean |
Representatives on Assn Board | Buff, Matt |
Representatives on Assn Board | Houpe, Harry |
Secretaries | Harris, Gail |
Sunday School Dir | Harris, Grey |
Treasurer | Harris, Gail |
Youth Min | Miller, Jonathan |