Mailing Address:
PO Box 10
Old Fort, NC 28762-0010
Statistic | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | Avg* |
---|
MembershipTotal | - | - | 167 | 161 | 172 | 180 | 170 |
BaptismsTotal | - | - | 2 | 0 | 0 | 4 | 2 |
OtherAdditions | - | - | 6 | 3 | 0 | 3 | 3 |
AMWorshipServiceAttendance | - | - | 70 | 50 | 50 | 50 | 55 |
AMWorshipServiceAttendanceOnline | - | - | 5 | 10 | 10 | - | 8 |
SSAvgWeeklyAttendance | - | - | 43 | 30 | 25 | 0 | 25 |
SSAvgWeeklyAttendanceOnline | - | - | 0 | 0 | 0 | - | 0 |
VacationBibleSchool | - | - | 50 | 50 | 63 | 15 | 45 |
MissionsProjectsParticipation | - | - | 79 | 12 | 17 | 25 | 33 |
WMUTotal | - | - | 15 | 15 | 15 | 15 | 15 |
BrotherhoodTotal | - | - | 0 | 0 | 0 | 0 | 0 |
OtherMissionsEducation | - | - | - | - | - | - | 0 |
UndesignatedGifts | - | - | 203,441 | 136,953 | 168,283 | 200,326 | 177,251 |
DesignatedGifts | - | - | 35,874 | 18,595 | 19,092 | 39,989 | 28,388 |
CooperativeProgram | - | - | 5,751 | 6,690 | 5,755 | 6,178 | 6,094 |
AssociationMissions | - | - | 4,310 | 4,332 | 4,324 | 5,938 | 4,726 |
StateMissions | - | - | 0 | 915 | 640 | 0 | 389 |
AnnieArmstrong | - | - | 1,953 | 2,034 | 2,538 | 1,195 | 1,930 |
LottieMoon | - | - | 2,338 | 3,604 | 1,827 | 1,465 | 2,309 |
OtherSBCMissExp | - | - | 100 | 0 | 0 | 0 | 25 |
NonSBCMissExp | - | - | - | - | - | 0 | 0 |
* Average of Reported Years |
Position | Person Name |
---|
ACP Contact Person | Coons, Teresa |
Children in Action | Duncan, Haley |
Church Organist | Packer, Frances |
Church Pianist | Workman, David |
Deacon Chairmen | Becker, Josh |
Media Resource Center | Becker, Josh |
Media Resource Center | Burnette, Arthur |
Men's Ministry Director | Becker, Josh |
Minister of Children | Duncan, Haley |
Music Dir | Brooks, Abbie |
Pastor | Dalton, Andrew |
Prayer Ministry Coord | Barrier, Candace (Candi) |
Prayer Ministry Coord | Dalton, Andrew |
Prayer Ministry Coord | Burnette, Arthur |
Secretaries | Wylie, Dianne |
Senior Adult Workers | Moore, Catherine R |
Senior Adult Workers | Gilliam, Helen |
Senior Adult Workers | Shuman, Jo |
Sunday School Dir | Becker, Leia |
Sunday School Dir | Dalton, Martha |
Treasurer | Revis, Danna |
Vacation Bible School | Dalton, Martha |
WMU Director | Swann, Margie |
WMU Director | Manley, Patty |
Youth Min | Duncan, Adam |