Statistic | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | Avg* |
---|---|---|---|---|---|---|---|
MembershipTotal | - | - | 459 | 450 | 45 | 462 | 354 |
BaptismsTotal | - | - | 11 | 6 | 3 | - | 7 |
OtherAdditions | - | - | 8 | 1 | 5 | - | 5 |
AMWorshipServiceAttendance | - | - | 178 | 144 | 125 | - | 149 |
AMWorshipServiceAttendanceOnline | - | - | 118 | 200 | 170 | - | 163 |
SSAvgWeeklyAttendance | - | - | 95 | 77 | 68 | - | 80 |
SSAvgWeeklyAttendanceOnline | - | - | - | - | - | - | 0 |
VacationBibleSchool | - | - | 220 | 190 | 80 | 100 | 148 |
MissionsProjectsParticipation | - | - | 75 | 100 | 114 | 60 | 87 |
WMUTotal | - | - | 17 | 17 | 16 | 17 | 17 |
BrotherhoodTotal | - | - | 2 | 25 | 12 | 12 | 13 |
OtherMissionsEducation | - | - | - | - | - | - | 0 |
UndesignatedGifts | - | - | 311,355 | 317,704 | 324,937 | 334,947 | 322,236 |
DesignatedGifts | - | - | 173,666 | 157,968 | 125,651 | 277,862 | 183,787 |
CooperativeProgram | - | - | 36,878 | 53,770 | 93,931 | 54,222 | 59,700 |
AssociationMissions | - | - | 6,850 | 6,850 | 6,850 | 6,850 | 6,850 |
StateMissions | - | - | 2,520 | 2,520 | 2,520 | 2,660 | 2,555 |
AnnieArmstrong | - | - | 20,440 | 15,728 | 14,328 | 5,300 | 13,949 |
LottieMoon | - | - | 40,000 | 18,525 | 16,867 | 25,529 | 25,230 |
OtherSBCMissExp | - | - | 3,700 | 3,400 | 2,300 | 4,776 | 3,544 |
NonSBCMissExp | - | - | 46,405 | 34,689 | 43,803 | 48,936 | 43,458 |
* Average of Reported Years |
Position | Person Name |
---|---|
2009 State Messenger | Pardue, Kenny |
2009 State Messenger | Campbell, Betty Lou |
2009 State Messenger | Davis, R. L. |
2009 State Messenger | Parks, Gary |
2009 State Messenger | Shore, Margaret |
ACP Contact Person | Blankley, Glenda |
Church Clerk | Blankley, Glenda |
Church Missions Contact | Pardue, Kenny |
Coed Youth Mission Leader | Chipman, Travis |
Deacon Chairmen | Shore, Jeff |
Men's Ministry Director | Hoots, Lynn |
Music Dir | Pardue, Dawn |
Music Dir | LeMasters, Renee |
Pastor | Pardue, Kenny |
Representatives on Assn Board | Henderson, Gene |
Representatives on Assn Board | Gregory, Darol |
Secretaries | Pardue, Dawn |
Secretaries | Shore, Wanda |
Sr Adult Worker/Coord | Randleman, Martha |
Stewardship Chairperson | Shore, Jeff |
Sunday School Dir | Parks, Gary |
Treasurer | Speece, Rose |
WMU Director | Pardue, Brenda |
Women's Missions Leader | Pardue, Brenda |