Skyland First Baptist Church, Inc.Mailing Address:
PO Box 278
Skyland, NC 28776-0278
| Statistic | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | Avg* |
|---|
| MembershipTotal | - | 183 | 176 | 160 | 161 | 165 | 169 |
| BaptismsTotal | - | 7 | 6 | 4 | 0 | 0 | 3 |
| OtherAdditions | - | 6 | 17 | 9 | 3 | 4 | 8 |
| AMWorshipServiceAttendance | - | 123 | 128 | 103 | 95 | 80 | 106 |
| AMWorshipServiceAttendanceOnline | - | 87 | 86 | 88 | 75 | 90 | 85 |
| SSAvgWeeklyAttendance | - | 75 | 80 | 65 | 60 | 18 | 60 |
| SSAvgWeeklyAttendanceOnline | - | - | 0 | 33 | 30 | 40 | 26 |
| VacationBibleSchool | - | - | 0 | 23 | 40 | 45 | 27 |
| MissionsProjectsParticipation | - | 12 | 17 | 18 | 85 | 6 | 28 |
| WMUTotal | - | - | 0 | 24 | 0 | 0 | 6 |
| BrotherhoodTotal | - | - | 0 | 20 | 20 | 16 | 14 |
| OtherMissionsEducation | - | - | - | - | - | - | 0 |
| UndesignatedGifts | - | 299,774 | 307,099 | 299,341 | 285,947 | 322,799 | 302,992 |
| DesignatedGifts | - | 74,595 | 69,908 | 69,800 | 68,802 | 68,303 | 70,282 |
| CooperativeProgram | - | 8,100 | 7,900 | 7,700 | 7,200 | 7,200 | 7,620 |
| AssociationMissions | - | 0 | 7,900 | 7,700 | 7,200 | 7,200 | 6,000 |
| StateMissions | - | 4,615 | 4,470 | 2,190 | 3,140 | 1,215 | 3,126 |
| AnnieArmstrong | - | 2,398 | 2,584 | 1,644 | 1,687 | 2,007 | 2,064 |
| LottieMoon | - | 3,316 | 2,483 | 2,517 | 2,291 | 2,284 | 2,578 |
| OtherSBCMissExp | - | 0 | 0 | 0 | 600 | 600 | 240 |
| NonSBCMissExp | - | 64,266 | 19,763 | 25,490 | 13,876 | 21,711 | 29,021 |
| * Average of Reported Years |
| Position | Person Name |
|---|
| ACP Contact Person | Wilson, Kathy P. |
| Church Clerk | Wilson, Kathy P. |
| Church Missions Contact | Jamerson, Everette |
| Church Pianist | Browning, Tim |
| Deacon Chairmen | Kachman, David |
| Embrace Women's Ministry Leader | Poteet, Sherri |
| Men's Ministry Director | Jamerson, Everette |
| Minister of Children | Ducker, Tracy |
| Music Dir | Taylor, Mary |
| Pastor | Ponder, Robert |
| Secretaries | Poteet, Sherri |
| Single Adult Coord | Massey, Jerry |
| Stewardship Chairperson | Kachman, Claudia |
| Sunday School Dir | Edney, Joey |
| Treasurer | Braddock, Diana |
| Vacation Bible School | Ducker, Tracy |
| Youth Min | Massey, Jerry |