West Asheville Baptist ChurchMailing Address:
926 Haywood Rd
Asheville, NC 28806-2610
| Statistic | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | Avg* |
|---|
| MembershipTotal | - | 1,978 | 1,982 | 1,992 | 1,999 | 1,993 | 1,989 |
| BaptismsTotal | - | 14 | 16 | 21 | 14 | 13 | 16 |
| OtherAdditions | - | 23 | 11 | - | 25 | 5 | 16 |
| AMWorshipServiceAttendance | - | 336 | 335 | 363 | 330 | 336 | 340 |
| AMWorshipServiceAttendanceOnline | - | - | - | 326 | 45 | - | 186 |
| SSAvgWeeklyAttendance | - | 255 | 227 | 252 | 247 | - | 245 |
| SSAvgWeeklyAttendanceOnline | - | - | 0 | 0 | 0 | - | 0 |
| VacationBibleSchool | - | - | - | 235 | 217 | - | 226 |
| MissionsProjectsParticipation | - | 44 | 4 | 147 | 38 | - | 58 |
| WMUTotal | - | - | 50 | 46 | - | - | 48 |
| BrotherhoodTotal | - | - | 15 | 15 | - | - | 15 |
| OtherMissionsEducation | - | - | - | - | - | - | 0 |
| UndesignatedGifts | - | - | 1,656,921 | 1,574,653 | 1,511,855 | 1,573,573 | 1,579,251 |
| DesignatedGifts | - | - | 318,423 | 313,533 | 375,453 | 269,508 | 319,229 |
| CooperativeProgram | - | 166,466 | 165,693 | 157,465 | 151,211 | 157,358 | 159,639 |
| AssociationMissions | - | 24,968 | 24,572 | 23,621 | 22,683 | 23,602 | 23,889 |
| StateMissions | - | 17,231 | 17,530 | 13,891 | 11,709 | 9,321 | 13,936 |
| AnnieArmstrong | - | 27,089 | 36,236 | 36,837 | 31,793 | 37,910 | 33,973 |
| LottieMoon | - | 36,121 | 36,116 | 51,854 | 44,866 | 60,100 | 45,811 |
| OtherSBCMissExp | - | - | 0 | - | - | - | 0 |
| NonSBCMissExp | - | - | 35,692 | 44,988 | 50,926 | 45,658 | 44,316 |
| * Average of Reported Years |
| Position | Person Name |
|---|
| ACP Contact Person | Miller, Gina J |
| Administration/Special | Hooper, Tony |
| Church Clerk | Miller, Gina J |
| Church Historian | Davis, Ponnie |
| Church Pianist | McClure, Druscilla |
| Church Wkdy Educ | Tatham, Kellie |
| Churchwide Mission Coor | Robinson, Les |
| Deacon Chairmen | Shelton, Roger |
| Disaster | McAbee, Charles |
| Embrace Women's Ministry Leader | Bowman, Cindy |
| Media Resource Center | Brooks, Adam |
| Men's Ministry Director | Shelton, Roger |
| Men's Ministry Director | Costner, David |
| Messengers to Association | Teague, Sr, Bill |
| Messengers to Association | Hooper, Tony |
| Minister of Children | Tatham, Kellie |
| Minister of Preschool | Tatham, Kellie |
| Mission Comm Chairman | Conrads, Johnny |
| Music Dir | Bentley, Michael |
| Ordained Ministers | Baird, Richard |
| Ordained Ministers | Sprinkle, Larry |
| Ordained Ministers | Taylor, Stanley |
| Ordained Ministers | Kinsland, Richard R. |
| Pastor | Harvey, Joshua |
| Secretaries | Fisher, Wanda |
| Secretaries | Herron, Sandra |
| Secretaries | Miller, Gina J |
| Senior Adult Workers | Habermann, Bruce |
| Senior Adult Workers | Habermann, Donna |
| Stewardship Chairperson | Morrison, John |
| Vacation Bible School | Tatham, Kellie |
| Youth Min | Jackson, James |