Mailing Address:
3839 Sweeten Creek Rd
Arden, NC 28704-3135
| Statistic | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | Avg* |
|---|
| MembershipTotal | - | 280 | - | - | - | - | 280 |
| BaptismsTotal | - | 11 | - | - | - | - | 11 |
| OtherAdditions | - | - | - | - | - | - | 0 |
| AMWorshipServiceAttendance | - | 230 | - | - | - | - | 230 |
| AMWorshipServiceAttendanceOnline | - | 100 | - | - | - | - | 100 |
| SSAvgWeeklyAttendance | - | 130 | - | - | - | - | 130 |
| SSAvgWeeklyAttendanceOnline | - | - | - | - | - | - | 0 |
| VacationBibleSchool | - | - | - | - | - | - | 0 |
| MissionsProjectsParticipation | - | 17 | - | - | - | - | 17 |
| WMUTotal | - | - | - | - | - | - | 0 |
| BrotherhoodTotal | - | - | - | - | - | - | 0 |
| OtherMissionsEducation | - | - | - | - | - | - | 0 |
| UndesignatedGifts | - | - | - | - | - | - | 0 |
| DesignatedGifts | - | - | - | - | - | - | 0 |
| CooperativeProgram | - | - | - | - | - | - | 0 |
| AssociationMissions | - | - | - | - | - | - | 0 |
| StateMissions | - | - | - | - | - | - | 0 |
| AnnieArmstrong | - | - | - | - | - | - | 0 |
| LottieMoon | - | - | - | - | - | - | 0 |
| OtherSBCMissExp | - | - | - | - | - | - | 0 |
| NonSBCMissExp | - | - | - | - | - | - | 0 |
| * Average of Reported Years |
| Position | Person Name |
|---|
| 2009 State Messenger | Arthur, Donna M. |
| 2009 State Messenger | Arthur, Charlie |
| ACP Contact Person | Kidd, Justin |
| Church Clerk | Kidd, Justin |
| Church Missions Contact | Pippin, Glenda |
| Librarians | Beason, Lisa |
| Media Center Director | Beason, Lisa |
| Messengers to Association | Pippin, Bob |
| Messengers to Association | Pippin, Glenda |
| Minister of Children | Perry, IV, Joe C. |
| Minister of Preschool | Perry, IV, Joe C. |
| Ministers Licensed During Year | Kidd, Justin |
| Music Dir | Gregg, Elaine W. |
| Music Dir | Perry, IV, Joe C. |
| Pastor | Brown, Timothy G |
| Prayer Ministry Coord | Perry, IV, Joe C. |
| Secretaries | Kidd, Justin |
| Stewardship Chairperson | Beason, Lee |
| Sunday School Dir | Beck, Tom |
| Treasurer | Whitson, David Wm. |
| Women's Missions Leader | Perry, Amy |
| Youth Min | Perry, IV, Joe C. |