WebSite: Phone: (828) 515-0155
Email: SBCID: 0210492
Year Organized: 1897
Mailing Address:
195 Dix Creek No 2 Rd
Leicester, NC 28748-9336
| Statistic | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | Avg* |
|---|
| MembershipTotal | - | - | - | - | - | - | 0 |
| BaptismsTotal | - | - | - | - | - | - | 0 |
| OtherAdditions | - | - | - | - | - | - | 0 |
| AMWorshipServiceAttendance | - | - | - | - | - | - | 0 |
| AMWorshipServiceAttendanceOnline | - | - | - | - | - | - | 0 |
| SSAvgWeeklyAttendance | - | - | - | - | - | - | 0 |
| SSAvgWeeklyAttendanceOnline | - | - | - | - | - | - | 0 |
| VacationBibleSchool | - | - | - | - | - | - | 0 |
| MissionsProjectsParticipation | - | - | - | - | - | - | 0 |
| WMUTotal | - | - | - | - | - | - | 0 |
| BrotherhoodTotal | - | - | - | - | - | - | 0 |
| OtherMissionsEducation | - | - | - | - | - | - | 0 |
| UndesignatedGifts | - | - | - | - | - | - | 0 |
| DesignatedGifts | - | - | - | - | - | - | 0 |
| CooperativeProgram | - | - | - | - | - | - | 0 |
| AssociationMissions | - | - | - | - | - | - | 0 |
| StateMissions | - | - | - | - | - | - | 0 |
| AnnieArmstrong | - | - | - | - | - | - | 0 |
| LottieMoon | - | - | - | - | - | - | 0 |
| OtherSBCMissExp | - | - | - | - | - | - | 0 |
| NonSBCMissExp | - | - | - | - | - | - | 0 |
| * Average of Reported Years |
| Position | Person Name |
|---|
| ACP Contact Person | Hensley, Nancy L. |
| Adult Dir/Ldr | Peterson, Marie |
| Church Clerk | Hensley, Nancy L. |
| Church Missions Contact | Smith, Glenda |
| Church Pianist | Hensley, Joe |
| Deacon Chairmen | Morgan, Bruce |
| Men's Ministry Director | Johnson, Sid B |
| Messengers to Association | Johnson, Sid B |
| Messengers to Association | Bowlin, Bobby |
| Messengers to Association | Morgan, Bruce |
| Minister of Children | Hensley, Ashley |
| Music Dir | Morgan, Bruce |
| Ordained Ministers | Freeman, Sr., Thomas R. |
| Ordained Ministers | Dunn, Matt |
| Pastor | Burns, George |
| Recreation Min | Shelton, Theresa |
| Stewardship Chairperson | Bowlin, Robert W. |
| Sunday School Dir | Austin, Woody |
| Treasurer | Buckner, Shirley C. |
| Vacation Bible School | Hensley, Nancy L. |
| WMU Director | Johnson, Linda Kay |
| Youth Min | Shelton, Theresa |