Mailing Address:
200 Mount Carmel Rd
Asheville, NC 28806-9035
Statistic | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | Avg* |
---|
MembershipTotal | - | 720 | 735 | 739 | - | 895 | 772 |
BaptismsTotal | - | 2 | 3 | 3 | - | 9 | 4 |
OtherAdditions | - | 4 | 5 | 2 | - | - | 4 |
AMWorshipServiceAttendance | - | 88 | 77 | 85 | - | 148 | 100 |
AMWorshipServiceAttendanceOnline | - | 0 | - | - | - | - | 0 |
SSAvgWeeklyAttendance | - | 72 | 63 | 67 | - | 111 | 78 |
SSAvgWeeklyAttendanceOnline | - | - | - | - | - | - | 0 |
VacationBibleSchool | - | - | 70 | 49 | - | - | 60 |
MissionsProjectsParticipation | - | 39 | 25 | 20 | - | - | 28 |
WMUTotal | - | - | 37 | - | - | - | 37 |
BrotherhoodTotal | - | - | - | - | - | - | 0 |
OtherMissionsEducation | - | - | - | - | - | - | 0 |
UndesignatedGifts | - | 422,540 | 430,783 | 483,252 | - | 707,360 | 510,984 |
DesignatedGifts | - | 36,082 | 30,427 | 49,732 | - | 72,056 | 47,074 |
CooperativeProgram | - | 4,000 | 4,167 | 4,500 | - | 10,000 | 5,667 |
AssociationMissions | - | 2,000 | 2,429 | 2,700 | - | 5,000 | 3,032 |
StateMissions | - | 1,095 | 1,955 | 4,620 | - | 1,708 | 2,345 |
AnnieArmstrong | - | 2,555 | 3,492 | 2,275 | - | 1,260 | 2,396 |
LottieMoon | - | 5,031 | 6,435 | 7,820 | - | 5,212 | 6,125 |
OtherSBCMissExp | - | 0 | 20 | 400 | - | 125 | 136 |
NonSBCMissExp | - | 11,268 | 1,316 | 2,243 | - | 3,997 | 4,706 |
* Average of Reported Years |
Position | Person Name |
---|
ACP Contact Person | Hackett, Ruth |
Deacon Chairmen | Bowen, Mike |
Disaster | Creasman, Dennis |
Fruitland Staff | Owen, Ronnie C. |
Men's Ministry Director | Morris, Keith |
Messengers to Association | McLaughlin, Courtney |
Messengers to Association | Gardner, Roger |
Messengers to Association | Gardner, Sheila |
Messengers to Association | McLaughlin, Cameron |
Music Dir | Gardner, Roger |
On Msn Team Ldr (Msn Dir/Chm) | Owen, Nancy |
Ordained Ministers | Sargent, Keith |
Ordained Ministers | Owen, Ronnie C. |
Pastor | McLaughlin, Cam |
Secretaries | Hackett, Ruth |
Stewardship Chairperson | Bowlin, Mike |
Sunday School Dir | Meadows, Bonnie |
WMU Director | Morris, Debbie |