Mailing Address:
PO Box 6
Leicester, NC 28748-0006
Statistic | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | Avg* |
---|
MembershipTotal | - | 156 | 560 | 571 | 589 | 593 | 494 |
BaptismsTotal | - | 4 | 4 | 1 | 1 | 1 | 2 |
OtherAdditions | - | 8 | 4 | 3 | 6 | 9 | 6 |
AMWorshipServiceAttendance | - | 115 | 110 | 128 | 100 | 154 | 121 |
AMWorshipServiceAttendanceOnline | - | 0 | 0 | 0 | - | - | 0 |
SSAvgWeeklyAttendance | - | - | 83 | 78 | 0 | 117 | 70 |
SSAvgWeeklyAttendanceOnline | - | - | 0 | 0 | 0 | - | 0 |
VacationBibleSchool | - | - | 122 | - | 199 | 0 | 107 |
MissionsProjectsParticipation | - | 40 | 18 | 56 | 35 | 20 | 34 |
WMUTotal | - | - | 0 | 0 | 0 | 0 | 0 |
BrotherhoodTotal | - | - | 5 | 5 | 5 | 5 | 5 |
OtherMissionsEducation | - | - | - | - | - | - | 0 |
UndesignatedGifts | - | 372,557 | 352,129 | 392,585 | 436,329 | 438,525 | 398,425 |
DesignatedGifts | - | 73,598 | 46,852 | 42,203 | 55,202 | 62,876 | 56,146 |
CooperativeProgram | - | 37,256 | 35,225 | 39,246 | 49,459 | 43,731 | 40,983 |
AssociationMissions | - | 3,200 | 3,200 | 3,200 | 3,200 | 3,200 | 3,200 |
StateMissions | - | 500 | 0 | - | 0 | - | 167 |
AnnieArmstrong | - | 9,133 | 9,620 | 10,270 | 15,408 | - | 11,108 |
LottieMoon | - | 15,604 | 16,880 | 15,623 | 20,246 | 21,917 | 18,054 |
OtherSBCMissExp | - | 2,250 | 1,600 | 1,600 | 0 | 1,600 | 1,410 |
NonSBCMissExp | - | 10,500 | 9,519 | 8,307 | 7,547 | 12,663 | 9,707 |
* Average of Reported Years |
Position | Person Name |
---|
2009 State Messenger | Moon, Bob |
ACP Contact Person | Verner, Rena |
Church Clerk | Bailey, Stacey |
Church Historian | Seals, Tom |
Church Missions Contact | Sams, Dennis |
Church Moderator | Fedock, Jon |
Churchwide Mission Coor | Sams, Dennis |
Deacon Chairmen | Reel, Joe |
Men's Ministry Director | Carver, Kyle |
Minister of Children | Hoffman, Hannah |
On Msn Team Ldr (Msn Dir/Chm) | Sams, Dennis |
Pastor | Johnson, Bradley |
Prayer Ministry Coord | Verner, Rena B. |
Secretaries | Verner, Rena B. |
Sr Adult Worker/Coord | McLaughlin, Larry |
Sr Adult Worker/Coord | Gasperson, Jan |
Stewardship Chairperson | Earley, Howard |
Sunday School Dir | Monarch, Nancy |
Treasurer | Eppler, Melody T |
Vacation Bible School | Beck, Tracy |