Mailing Address:
PO Box 6
Leicester, NC 28748-0006
| Statistic | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | Avg* |
|---|
| MembershipTotal | - | 148 | 156 | 560 | 571 | 589 | 405 |
| BaptismsTotal | - | 6 | 4 | 4 | 1 | 1 | 3 |
| OtherAdditions | - | 4 | 8 | 4 | 3 | 6 | 5 |
| AMWorshipServiceAttendance | - | 110 | 115 | 110 | 128 | 100 | 113 |
| AMWorshipServiceAttendanceOnline | - | - | 0 | 0 | 0 | - | 0 |
| SSAvgWeeklyAttendance | - | 80 | - | 83 | 78 | 0 | 60 |
| SSAvgWeeklyAttendanceOnline | - | - | - | 0 | 0 | 0 | 0 |
| VacationBibleSchool | - | - | - | 122 | - | 199 | 161 |
| MissionsProjectsParticipation | - | 12 | 40 | 18 | 56 | 35 | 32 |
| WMUTotal | - | - | - | 0 | 0 | 0 | 0 |
| BrotherhoodTotal | - | - | - | 5 | 5 | 5 | 5 |
| OtherMissionsEducation | - | - | - | - | - | - | 0 |
| UndesignatedGifts | - | 324,797 | 372,557 | 352,129 | 392,585 | 436,329 | 375,679 |
| DesignatedGifts | - | 47,241 | 73,598 | 46,852 | 42,203 | 55,202 | 53,019 |
| CooperativeProgram | - | 32,480 | 37,256 | 35,225 | 39,246 | 49,459 | 38,733 |
| AssociationMissions | - | 3,200 | 3,200 | 3,200 | 3,200 | 3,200 | 3,200 |
| StateMissions | - | 500 | 500 | 0 | - | 0 | 250 |
| AnnieArmstrong | - | 8,376 | 9,133 | 9,620 | 10,270 | 15,408 | 10,561 |
| LottieMoon | - | 12,713 | 15,604 | 16,880 | 15,623 | 20,246 | 16,213 |
| OtherSBCMissExp | - | 2,250 | 2,250 | 1,600 | 1,600 | 0 | 1,540 |
| NonSBCMissExp | - | 22,052 | 10,500 | 9,519 | 8,307 | 7,547 | 11,585 |
| * Average of Reported Years |
| Position | Person Name |
|---|
| 2009 State Messenger | Moon, Bob |
| ACP Contact Person | Verner, Rena |
| Church Clerk | Bailey, Stacey |
| Church Historian | Seals, Tom |
| Church Missions Contact | Sams, Dennis |
| Church Moderator | Fedock, Jon |
| Churchwide Mission Coor | Sams, Dennis |
| Deacon Chairmen | Reel, Joe |
| Men's Ministry Director | Carver, Kyle |
| Minister of Children | Hoffman, Hannah |
| On Msn Team Ldr (Msn Dir/Chm) | Sams, Dennis |
| Pastor | Freeman, Steve |
| Prayer Ministry Coord | Verner, Rena B. |
| Secretaries | Verner, Rena B. |
| Sr Adult Worker/Coord | McLaughlin, Larry |
| Sr Adult Worker/Coord | Gasperson, Jan |
| Stewardship Chairperson | Earley, Howard |
| Sunday School Dir | Monarch, Nancy |
| Treasurer | Eppler, Melody T |
| Vacation Bible School | Beck, Tracy |