Statistic | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | Avg* |
---|---|---|---|---|---|---|---|
MembershipTotal | - | 47 | 43 | 40 | 40 | 41 | 42 |
BaptismsTotal | - | 5 | 1 | 1 | 0 | 2 | 2 |
OtherAdditions | - | - | 2 | 2 | 0 | 2 | 2 |
AMWorshipServiceAttendance | - | 45 | 40 | 35 | 35 | 32 | 37 |
AMWorshipServiceAttendanceOnline | - | 50 | - | 12 | 40 | - | 34 |
SSAvgWeeklyAttendance | - | 24 | 21 | 21 | 24 | 30 | 24 |
SSAvgWeeklyAttendanceOnline | - | 0 | 0 | 0 | 0 | - | 0 |
VacationBibleSchool | - | 0 | 0 | 0 | 51 | 0 | 10 |
MissionsProjectsParticipation | - | 0 | 0 | 0 | 0 | 1 | 0 |
WMUTotal | - | 7 | 7 | 8 | 7 | 8 | 7 |
BrotherhoodTotal | - | 0 | 0 | 0 | 0 | 0 | 0 |
OtherMissionsEducation | - | - | - | - | - | - | 0 |
UndesignatedGifts | - | 70,642 | 70,892 | 63,305 | 83,010 | 71,703 | 71,910 |
DesignatedGifts | - | 6,495 | 3,064 | 6,829 | 6,831 | 5,123 | 5,668 |
CooperativeProgram | - | 730 | 550 | 650 | 600 | 750 | 656 |
AssociationMissions | - | 1,200 | 1,200 | 1,200 | 1,200 | 1,200 | 1,200 |
StateMissions | - | 225 | 250 | 553 | 250 | 400 | 336 |
AnnieArmstrong | - | 583 | 525 | 521 | 629 | 412 | 534 |
LottieMoon | - | 570 | 651 | 850 | 541 | 592 | 641 |
OtherSBCMissExp | - | 1,862 | 1,088 | 1,389 | 1,827 | 1,769 | 1,587 |
NonSBCMissExp | - | 1,325 | 1,197 | 705 | 1,784 | 0 | 1,002 |
* Average of Reported Years |
Position | Person Name |
---|---|
ACP Contact Person | Lynn, Carole |
Church Clerk | Lynn, Carole |
Church Historian | Bowman, Louise |
Church Missions Contact | Lynn, Carole |
Church Moderator | Yount, Arthur O. |
Church Pianist | Bowman, Louise |
Deacon Chairmen | Rinck, Jerry Scott |
Librarians | Isom, Diane |
Men's Ministry Director | Parker, Jeffery |
Messengers to Association | Rinck, Jerry Scott |
Messengers to Association | Rinck, Helen |
Minister of Children | Parker, Angela Lynn |
Minister of Preschool | Allen, Bernice |
Missionkids - coed grades 1-6 | Parker, Angela Lynn |
Music Dir | Parker, Angela |
Pastor | Yount, Arthur O. |
Representatives on Assn Board | Rinck, Jerry Scott |
Representatives on Assn Board | Anderson, Nancy |
Representatives on Assn Board | Yount, Arthur O. |
Secretaries | Isom, Diane |
Secretaries | Lynn, Carole |
Sunday School Dir | Isom, Bill D |
Treasurer | Isom, Diane |
Vacation Bible School | Yount, Norma Jean |
WMU Director | Bowman, Louise |
Women's Missions Leader | Bowman, Louise |