Mailing Address:
PO Box 295
Moyock, NC 27958-0295
Statistic | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | Avg* |
---|
MembershipTotal | - | 275 | 275 | 270 | 258 | 266 | 269 |
BaptismsTotal | - | 16 | 15 | 9 | 3 | 6 | 10 |
OtherAdditions | - | 6 | 8 | 10 | 16 | 15 | 11 |
AMWorshipServiceAttendance | - | 225 | 220 | 203 | 164 | 191 | 201 |
AMWorshipServiceAttendanceOnline | - | 55 | 92 | 55 | 30 | - | 58 |
SSAvgWeeklyAttendance | - | 115 | 115 | 120 | 80 | 142 | 114 |
SSAvgWeeklyAttendanceOnline | - | 0 | 0 | 0 | 40 | - | 10 |
VacationBibleSchool | - | 0 | 85 | 76 | 89 | 0 | 50 |
MissionsProjectsParticipation | - | 43 | 30 | 0 | 15 | 28 | 23 |
WMUTotal | - | 0 | 15 | 15 | 0 | 20 | 10 |
BrotherhoodTotal | - | 0 | 0 | 0 | 0 | 0 | 0 |
OtherMissionsEducation | - | - | - | - | - | - | 0 |
UndesignatedGifts | - | 748,022 | 770,535 | 801,094 | 666,376 | 561,322 | 709,470 |
DesignatedGifts | - | 146,091 | 218,450 | 180,000 | 146,233 | 147,986 | 167,752 |
CooperativeProgram | - | 48,000 | 48,000 | 48,000 | 48,000 | 48,000 | 48,000 |
AssociationMissions | - | 8,000 | 8,000 | 8,000 | 7,950 | 7,584 | 7,907 |
StateMissions | - | 30,000 | - | 14,000 | 1,225 | 0 | 11,306 |
AnnieArmstrong | - | 20,000 | 12,848 | 14,818 | 18,080 | 9,000 | 14,949 |
LottieMoon | - | 23,000 | 12,512 | 18,165 | 19,127 | 17,219 | 18,005 |
OtherSBCMissExp | - | 0 | - | 15,000 | 0 | 654 | 3,914 |
NonSBCMissExp | - | 20,000 | 13,000 | 11,000 | 11,768 | 11,045 | 13,363 |
* Average of Reported Years |
Position | Person Name |
---|
ACP Contact Person | Brady, Mark |
Church Clerk | Berry, Kristin |
Church Organist | Periman, Teresa |
Church Pianist | Assaid, Liz |
Churchwide Mission Coor | Russell, Cris |
Deacon Chairmen | Banks, Jason |
Embrace Women's Ministry Leader | Wikkerink, Michelle |
Hunger | Brady, Joni |
Legislative Info Network | Harrington, James A. |
Messengers to Association | Harrington, James A. |
Minister of Preschool | Hudgins, Mandi |
Music Dir | Assaid, Liz |
Ordained Ministers | Forbes, Sam |
Pastor | Harrington, James A. |
Secretaries | Harrington, Heather |
Secretaries | Russell, Cris |
Sunday School Dir | Hiers, Frank |
Vacation Bible School | Locklear, Angela |
Youth Min | Akers, Garland |