Delco First Baptist ChurchMailing Address:
PO Box 199
Delco, NC 28436-0199
| Statistic | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | Avg* |
|---|
| MembershipTotal | - | 29 | 35 | 161 | 160 | 158 | 109 |
| BaptismsTotal | - | - | 2 | 2 | 1 | 0 | 1 |
| OtherAdditions | - | - | 2 | 0 | 1 | 0 | 1 |
| AMWorshipServiceAttendance | - | 31 | 33 | 39 | 41 | 30 | 35 |
| AMWorshipServiceAttendanceOnline | - | - | 0 | 0 | 0 | 0 | 0 |
| SSAvgWeeklyAttendance | - | 15 | 0 | 25 | 29 | 21 | 18 |
| SSAvgWeeklyAttendanceOnline | - | - | 0 | 0 | 0 | 0 | 0 |
| VacationBibleSchool | - | - | 0 | 0 | 32 | 45 | 19 |
| MissionsProjectsParticipation | - | 13 | 23 | 13 | 18 | 10 | 15 |
| WMUTotal | - | - | 0 | 14 | 11 | 9 | 9 |
| BrotherhoodTotal | - | - | 0 | 0 | 2 | 2 | 1 |
| OtherMissionsEducation | - | - | - | - | - | - | 0 |
| UndesignatedGifts | - | - | 66,030 | 64,750 | 65,741 | 64,352 | 65,218 |
| DesignatedGifts | - | - | 3,353 | 4,838 | 4,581 | 5,576 | 4,587 |
| CooperativeProgram | - | 0 | 2,017 | 1,830 | 1,006 | 4,415 | 1,854 |
| AssociationMissions | - | 1,230 | 2,017 | 1,830 | 1,583 | 2,066 | 1,745 |
| StateMissions | - | 1,395 | 480 | 775 | 501 | 679 | 766 |
| AnnieArmstrong | - | 916 | 654 | 299 | 946 | 867 | 736 |
| LottieMoon | - | - | 260 | 565 | 454 | 673 | 488 |
| OtherSBCMissExp | - | - | 60 | 0 | 483 | 714 | 314 |
| NonSBCMissExp | - | - | 1,491 | 0 | 0 | 0 | 373 |
| * Average of Reported Years |
| Position | Person Name |
|---|
| ACP Contact Person | Potter, Michelle |
| Church Clerk | Potter, Michelle |
| Church Historian | Powell, Cheryl |
| Church Pianist | Wyche, Melva |
| Coed Youth Mission Leader | Keefe, Andrea |
| Deacon Chairmen | Larkins, Mike |
| Messengers to Association | Powell, Cheryl |
| Messengers to Association | Fowler, Dorothy |
| Minister of Children | Smith, Susie |
| Music Dir | Wyche, Jim |
| Pastor | Rising, Larry |
| Representatives on Assn Board | Powell, Cheryl |
| Representatives on Assn Board | Fowler, Dorothy |
| Secretaries | Smith, Susie |
| Sunday School Dir | Powell, Cheryl |
| Treasurer | Larkins, Sue |
| Vacation Bible School | Larkins, Cynde |
| Women's Missions Leader | Fowler, Dorothy |