First Baptist Church of Marshall, Inc.Mailing Address:
PO Box 484
Marshall, NC 28753-0484
Statistic | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | Avg* |
---|
MembershipTotal | - | 100 | 160 | 158 | 156 | 158 | 146 |
BaptismsTotal | - | 1 | 2 | 3 | 0 | 0 | 1 |
OtherAdditions | - | 11 | 5 | 5 | 4 | 4 | 6 |
AMWorshipServiceAttendance | - | 68 | 60 | 48 | 48 | 62 | 57 |
AMWorshipServiceAttendanceOnline | - | 5 | 5 | 5 | 26 | - | 10 |
SSAvgWeeklyAttendance | - | 44 | 35 | 29 | 32 | 37 | 35 |
SSAvgWeeklyAttendanceOnline | - | 0 | 0 | 0 | 16 | - | 4 |
VacationBibleSchool | - | 0 | 20 | 18 | 13 | 17 | 14 |
MissionsProjectsParticipation | - | 18 | 15 | 0 | 20 | 0 | 11 |
WMUTotal | - | 0 | 0 | 0 | 0 | 0 | 0 |
BrotherhoodTotal | - | 0 | 18 | 24 | 0 | 0 | 8 |
OtherMissionsEducation | - | - | - | - | - | - | 0 |
UndesignatedGifts | - | 199,580 | 163,265 | 163,237 | 161,608 | 162,172 | 169,972 |
DesignatedGifts | - | 23,159 | 13,799 | 12,100 | 12,076 | 6,386 | 13,504 |
CooperativeProgram | - | 3,431 | 2,857 | 2,662 | 2,529 | 2,500 | 2,796 |
AssociationMissions | - | 3,431 | 2,857 | 2,662 | 2,529 | 2,500 | 2,796 |
StateMissions | - | 150 | 1,760 | 247 | 1,290 | 680 | 825 |
AnnieArmstrong | - | 2,005 | 945 | 1,366 | 1,882 | 100 | 1,260 |
LottieMoon | - | 855 | 766 | 1,190 | 740 | 1,177 | 946 |
OtherSBCMissExp | - | 970 | 960 | 1,820 | 560 | 1,222 | 1,106 |
NonSBCMissExp | - | 8,349 | 12,153 | 7,719 | 9,341 | 5,241 | 8,561 |
* Average of Reported Years |
Position | Person Name |
---|
ACP Contact Person | Burnette, Anita J |
Church Clerk | Burnette, Anita J |
Church Missions Contact | Black, Dustin K |
Church Pianist | Eggert, Kenneth S. |
Deacon Chairmen | Ferner, Tom |
Disaster | Johnston, Randy |
Lay Renewal | Johnston, Randy |
Lay Renewal | Johnston, Ann |
Messengers to Association | Black, Dustin K |
Messengers to Association | Haynie, Billie Jean |
Minister of Children | Johnston, Ann |
Minister of Children | Davis, Kay |
Music Dir | Ramsey, Christiaan |
Pastor | Black, Dustin K |
Prayer Ministry Coord | Black, Dustin K |
Secretaries | Burnette, Anita J |
Stewardship Chairperson | Roberts, William L. |
Sunday School Dir | Eberhardt, Randy |
Treasurer | Burnette, Anita J |
Vacation Bible School | Roberts, Luanne |
Vacation Bible School | Johnston, Ann |
Vacation Bible School | Davis, Kay |