First Baptist Church of Marshall, Inc.Mailing Address:
53 S Main St
Marshall, NC 28753-1007
| Statistic | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | Avg* |
|---|
| MembershipTotal | - | 111 | 100 | 160 | 158 | 156 | 137 |
| BaptismsTotal | - | 10 | 1 | 2 | 3 | 0 | 3 |
| OtherAdditions | - | 15 | 11 | 5 | 5 | 4 | 8 |
| AMWorshipServiceAttendance | - | 87 | 68 | 60 | 48 | 48 | 62 |
| AMWorshipServiceAttendanceOnline | - | 48 | 5 | 5 | 5 | 26 | 18 |
| SSAvgWeeklyAttendance | - | 66 | 44 | 35 | 29 | 32 | 41 |
| SSAvgWeeklyAttendanceOnline | - | - | 0 | 0 | 0 | 16 | 4 |
| VacationBibleSchool | - | - | 0 | 20 | 18 | 13 | 13 |
| MissionsProjectsParticipation | - | 70 | 18 | 15 | 0 | 20 | 25 |
| WMUTotal | - | - | 0 | 0 | 0 | 0 | 0 |
| BrotherhoodTotal | - | - | 0 | 18 | 24 | 0 | 11 |
| OtherMissionsEducation | - | - | - | - | - | - | 0 |
| UndesignatedGifts | - | 219,528 | 199,580 | 163,265 | 163,237 | 161,608 | 181,444 |
| DesignatedGifts | - | - | 23,159 | 13,799 | 12,100 | 12,076 | 15,284 |
| CooperativeProgram | - | 5,925 | 3,431 | 2,857 | 2,662 | 2,529 | 3,481 |
| AssociationMissions | - | 5,925 | 3,431 | 2,857 | 2,662 | 2,529 | 3,481 |
| StateMissions | - | 26,616 | 150 | 1,760 | 247 | 1,290 | 6,013 |
| AnnieArmstrong | - | 1,952 | 2,005 | 945 | 1,366 | 1,882 | 1,630 |
| LottieMoon | - | 2,876 | 855 | 766 | 1,190 | 740 | 1,285 |
| OtherSBCMissExp | - | 3,563 | 970 | 960 | 1,820 | 560 | 1,575 |
| NonSBCMissExp | - | 5,913 | 8,349 | 12,153 | 7,719 | 9,341 | 8,695 |
| * Average of Reported Years |
| Position | Person Name |
|---|
| Church Clerk | Payne, Linda H |
| Church Missions Contact | Black, Dustin K |
| Church Pianist | Eggert, Kenneth S. |
| Deacon Chairmen | Ferner, Tom |
| Disaster | Johnston, Randy |
| Lay Renewal | Johnston, Randy |
| Lay Renewal | Johnston, Ann |
| Messengers to Association | Black, Dustin K |
| Messengers to Association | Haynie, Billie Jean |
| Minister of Children | Johnston, Ann |
| Minister of Children | Davis, Kay |
| Music Dir | Ramsey, Christiaan |
| Pastor | Black, Dustin K |
| Prayer Ministry Coord | Black, Dustin K |
| Secretaries | Sprinkle, Debbie |
| Stewardship Chairperson | Roberts, William L. |
| Sunday School Dir | Eberhardt, Randy |
| Treasurer | Smith, Laila |
| Vacation Bible School | Roberts, Luanne |
| Vacation Bible School | Davis, Kay |
| Vacation Bible School | Johnston, Ann |