Rutherfordton Second Baptist ChurchMailing Address:
191 Green St
Rutherfordton, NC 28139-2244
Statistic | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | Avg* |
---|
MembershipTotal | - | 376 | 930 | 926 | 928 | 933 | 819 |
BaptismsTotal | - | 10 | 8 | 13 | 2 | 5 | 8 |
OtherAdditions | - | 15 | 10 | 3 | 5 | 16 | 10 |
AMWorshipServiceAttendance | - | 293 | 269 | 280 | 224 | 231 | 259 |
AMWorshipServiceAttendanceOnline | - | 110 | 81 | 45 | 104 | - | 85 |
SSAvgWeeklyAttendance | - | 183 | 140 | 160 | 154 | 126 | 153 |
SSAvgWeeklyAttendanceOnline | - | 0 | 0 | 0 | 36 | - | 9 |
VacationBibleSchool | - | 0 | 250 | 191 | 234 | 132 | 161 |
MissionsProjectsParticipation | - | 281 | 103 | 105 | 137 | 220 | 169 |
WMUTotal | - | 0 | 0 | 0 | 0 | 0 | 0 |
BrotherhoodTotal | - | 0 | 0 | 0 | 0 | 0 | 0 |
OtherMissionsEducation | - | - | - | - | - | - | 0 |
UndesignatedGifts | - | 866,521 | 755,557 | 761,732 | 699,543 | 720,460 | 760,763 |
DesignatedGifts | - | 117,730 | 159,350 | 206,348 | 103,684 | 134,550 | 144,332 |
CooperativeProgram | - | 91,355 | 66,563 | 74,502 | 56,950 | 76,127 | 73,099 |
AssociationMissions | - | 49,239 | 38,287 | 37,401 | 28,310 | 38,078 | 38,263 |
StateMissions | - | 8,440 | 14,581 | 9,784 | 8,644 | 9,342 | 10,158 |
AnnieArmstrong | - | 11,853 | 16,908 | 13,095 | 11,526 | 12,505 | 13,177 |
LottieMoon | - | 33,782 | 43,745 | 33,214 | 29,615 | 32,222 | 34,516 |
OtherSBCMissExp | - | 7,478 | 6,280 | 6,622 | 6,489 | 7,899 | 6,954 |
NonSBCMissExp | - | 27,206 | 16,763 | 17,715 | 31,193 | 34,385 | 25,452 |
* Average of Reported Years |
Position | Person Name |
---|
Assoc Msns Comm Chr | Stephenson, Keith |
Associate Pastors | Wood, Brandon |
Church Clerk | Ayers, Mary |
Church Historian | Ayers, Mary |
Church Moderator | Maxwell, Toby |
Church Pianist | Wilkerson, Cindy |
Deacon Chairmen | Roller, Matt |
Disaster | Dilgert, Bernie |
Ethnic/Lang-Culture | Cope, Cindy |
GA Director | Greene, Katherine |
Media Center Director | Ownbey, Bruce |
Media Resource Center | Ownbey, Bruce |
Messengers to Association | Wood, Brandon |
Messengers to Association | Stephenson, Keith |
Minister of Children | Dillard, Chad |
Minister of Preschool | Dillard, Chad |
Music Dir | Roller, Janet |
Pastor | Stephenson, Keith |
RA Director | Wood, Brandon |
Secretaries | Boggs, Katie |
Stewardship Chairperson | Yager, Bruce |
Treasurer | Yager, Bruce |
Vacation Bible School | Dillard, Chad |
Youth Min | Wood, Brandon |