WebSite: Phone: (704) 481-0026
Email: SBCID: 0220574
Year Organized: 1950
Mailing Address:
650 Dellinger Rd
Shelby, NC 28152-7172
| Statistic | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | Avg* |
|---|
| MembershipTotal | - | - | - | 376 | 406 | 407 | 396 |
| BaptismsTotal | - | - | - | 7 | 1 | 1 | 3 |
| OtherAdditions | - | - | - | 4 | 5 | 8 | 6 |
| AMWorshipServiceAttendance | - | - | - | 101 | 85 | 83 | 90 |
| AMWorshipServiceAttendanceOnline | - | - | - | 65 | 70 | - | 68 |
| SSAvgWeeklyAttendance | - | - | - | 55 | 56 | 62 | 58 |
| SSAvgWeeklyAttendanceOnline | - | - | - | 0 | - | 0 | 0 |
| VacationBibleSchool | - | - | - | 138 | 117 | 107 | 121 |
| MissionsProjectsParticipation | - | - | - | 81 | 185 | 189 | 152 |
| WMUTotal | - | - | - | 14 | 15 | 14 | 14 |
| BrotherhoodTotal | - | - | - | 11 | - | 60 | 36 |
| OtherMissionsEducation | - | - | - | - | - | - | 0 |
| UndesignatedGifts | - | - | - | 291,704 | 279,609 | 297,755 | 289,689 |
| DesignatedGifts | - | - | - | 26,811 | 25,011 | 4,332 | 18,718 |
| CooperativeProgram | - | - | - | 10,991 | 11,000 | 10,669 | 10,887 |
| AssociationMissions | - | - | - | 7,200 | 7,000 | 6,668 | 6,956 |
| StateMissions | - | - | - | 70 | 65 | 100 | 78 |
| AnnieArmstrong | - | - | - | 1,400 | 1,350 | 1,305 | 1,352 |
| LottieMoon | - | - | - | 1,590 | 1,450 | 1,390 | 1,477 |
| OtherSBCMissExp | - | - | - | 190 | 180 | 190 | 187 |
| NonSBCMissExp | - | - | - | 5,824 | 4,926 | 0 | 3,583 |
| * Average of Reported Years |
| Position | Person Name |
|---|
| Adult Dir/Ldr | Edmonson, Teresa |
| Church Clerk | Ayers, Vickie Gene |
| Church Organist | Waters, Nora Lona |
| Church Pianist | Whitesides, Linda |
| Churchwide Mission Coor | Edmonson, Teresa |
| Coed Youth Mission Leader | Edmonson, Teresa |
| Deacon Chairmen | Champion, Keith |
| Men's Ministry Director | Poston, Andrew |
| Messengers to Association | Alllen, Nadine |
| Messengers to Association | Greene, Glenda |
| Messengers to Association | Costner, David |
| Messengers to Association | Allen, Lee |
| Minister of Education | Edmonson, Teresa |
| Music Dir | Edmonson, Teresa |
| Ordained Ministers | Rabb, David |
| Ordained Ministers | Cothran, ELISABETH ANN |
| Ordained Ministers | Rice, Jim S |
| Pastor | Costner, David |
| Stewardship Chairperson | Gardner, Joyce |
| Sunday School Dir | Willis, Mike |
| Treasurer | Overstreet, Rae |
| Vacation Bible School | Edmonson, Teresa |
| WMU Director | Putnam, Kay |
| Women's Missions Leader | Putnam, Kay |