WebSite: Phone: (704) 481-0026
Email: SBCID: 0220574
Year Organized: 1950
Mailing Address:
650 Dellinger Rd
Shelby, NC 28152-7172
Statistic | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | Avg* |
---|
MembershipTotal | - | - | 376 | 406 | 407 | 405 | 399 |
BaptismsTotal | - | - | 7 | 1 | 1 | 2 | 3 |
OtherAdditions | - | - | 4 | 5 | 8 | 5 | 6 |
AMWorshipServiceAttendance | - | - | 101 | 85 | 83 | 62 | 83 |
AMWorshipServiceAttendanceOnline | - | - | 65 | 70 | - | - | 68 |
SSAvgWeeklyAttendance | - | - | 55 | 56 | 62 | 45 | 55 |
SSAvgWeeklyAttendanceOnline | - | - | 0 | - | 0 | - | 0 |
VacationBibleSchool | - | - | 138 | 117 | 107 | 0 | 91 |
MissionsProjectsParticipation | - | - | 81 | 185 | 189 | 167 | 156 |
WMUTotal | - | - | 14 | 15 | 14 | 10 | 13 |
BrotherhoodTotal | - | - | 11 | - | 60 | 35 | 35 |
OtherMissionsEducation | - | - | - | - | - | - | 0 |
UndesignatedGifts | - | - | 291,704 | 279,609 | 297,755 | 292,102 | 290,293 |
DesignatedGifts | - | - | 26,811 | 25,011 | 4,332 | 12,809 | 17,241 |
CooperativeProgram | - | - | 10,991 | 11,000 | 10,669 | 9,667 | 10,582 |
AssociationMissions | - | - | 7,200 | 7,000 | 6,668 | 5,667 | 6,634 |
StateMissions | - | - | 70 | 65 | 100 | 155 | 98 |
AnnieArmstrong | - | - | 1,400 | 1,350 | 1,305 | 980 | 1,259 |
LottieMoon | - | - | 1,590 | 1,450 | 1,390 | 1,860 | 1,573 |
OtherSBCMissExp | - | - | 190 | 180 | 190 | 90 | 163 |
NonSBCMissExp | - | - | 5,824 | 4,926 | 0 | 411 | 2,790 |
* Average of Reported Years |
Position | Person Name |
---|
Adult Dir/Ldr | Edmonson, Teresa |
Church Clerk | Ayers, Vickie Gene |
Church Organist | Waters, Nora Lona |
Church Pianist | Whitesides, Linda |
Churchwide Mission Coor | Edmonson, Teresa |
Coed Youth Mission Leader | Edmonson, Teresa |
Deacon Chairmen | Champion, Keith |
Men's Ministry Director | Poston, Andrew |
Messengers to Association | Alllen, Nadine |
Messengers to Association | Greene, Glenda |
Messengers to Association | Costner, David |
Messengers to Association | Allen, Lee |
Minister of Education | Edmonson, Teresa |
Music Dir | Edmonson, Teresa |
Ordained Ministers | Rabb, David |
Ordained Ministers | Cothran, ELISABETH ANN |
Ordained Ministers | Rice, Jim S |
Pastor | Costner, David |
Stewardship Chairperson | Gardner, Joyce |
Sunday School Dir | Willis, Mike |
Treasurer | Overstreet, Rae |
Vacation Bible School | Edmonson, Teresa |
WMU Director | Putnam, Kay |
Women's Missions Leader | Putnam, Kay |