Mailing Address:
1306 S Main St
Lexington, NC 27292-2838
| Statistic | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | Avg* |
|---|
| MembershipTotal | - | 76 | 86 | 96 | - | - | 86 |
| BaptismsTotal | - | 12 | 0 | 4 | - | - | 5 |
| OtherAdditions | - | 5 | 2 | 11 | - | - | 6 |
| AMWorshipServiceAttendance | - | 76 | 76 | 79 | - | - | 77 |
| AMWorshipServiceAttendanceOnline | - | 3 | 3 | 6 | - | - | 4 |
| SSAvgWeeklyAttendance | - | 28 | 27 | 0 | - | - | 18 |
| SSAvgWeeklyAttendanceOnline | - | - | - | 0 | - | - | 0 |
| VacationBibleSchool | - | - | - | 0 | - | - | 0 |
| MissionsProjectsParticipation | - | 49 | 67 | 30 | - | - | 49 |
| WMUTotal | - | - | - | 0 | - | - | 0 |
| BrotherhoodTotal | - | - | - | 0 | - | - | 0 |
| OtherMissionsEducation | - | - | - | - | - | - | 0 |
| UndesignatedGifts | - | 241,181 | 235,527 | 243,893 | - | - | 240,200 |
| DesignatedGifts | - | 36,910 | 17,182 | 22,379 | - | - | 25,490 |
| CooperativeProgram | - | 475 | 5,692 | 4,878 | - | - | 3,682 |
| AssociationMissions | - | 9,492 | 11,383 | 9,756 | - | - | 10,210 |
| StateMissions | - | 185 | 0 | 0 | - | - | 62 |
| AnnieArmstrong | - | 2,616 | 3,751 | 3,600 | - | - | 3,322 |
| LottieMoon | - | 4,689 | 3,759 | 3,160 | - | - | 3,869 |
| OtherSBCMissExp | - | - | 1,423 | 1,219 | - | - | 1,321 |
| NonSBCMissExp | - | 1,186 | 4,616 | 3,383 | - | - | 3,062 |
| * Average of Reported Years |
| Position | Person Name |
|---|
| ACP Contact Person | Russell, Lynda L. |
| Church Clerk | Wilson, Belinda |
| Church Organist | Kinney, Shari |
| Church Pianist | Byrd, Margaret |
| Deacon Chairmen | Grubb, Brian |
| Disclpshp Trng Dir | Causey, Jeff |
| Evang Counc Chairperson | Reams, Melissa |
| Lawyers | Bunce, Linwood |
| Librarians | Clawson, Teri |
| Men's Ministry Director | Williams, Ted |
| Messengers to Association | Ester, Michael R. |
| Messengers to Association | Ramos, Ismael |
| Minister of Children | Baxley, Rita |
| Minister of Preschool | Clodfelter, Kathy |
| Mission Pastor | Ramos, Ismael |
| Music Dir | Bunce, Anita |
| Ordained Ministers | Ester, Michael R. |
| Ordained Ministers | Bunce, Dearl L. |
| Ordained Ministers | Slaughter, Scott E. |
| Pastor | Slaughter, Scott E. |
| Secretaries | Russell, Lynda L. |
| Sr Adult Worker/Coord | Hill, Horace |
| Sunday School Dir | Crotts, Jeff |
| Treasurer | Eanes, Ben |
| WMU Director | Comer, Mary |
| Youth Min | Ramos, Ismael |