Mailing Address:
131 Briggs Rd
Lexington, NC 27292-7455
| Statistic | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | Avg* |
|---|
| MembershipTotal | - | 175 | 120 | 115 | 100 | 255 | 153 |
| BaptismsTotal | - | 1 | 7 | 1 | - | 0 | 2 |
| OtherAdditions | - | 6 | 7 | 13 | 1 | 1 | 6 |
| AMWorshipServiceAttendance | - | 114 | 118 | 92 | 81 | 100 | 101 |
| AMWorshipServiceAttendanceOnline | - | 45 | 20 | 15 | 15 | 15 | 22 |
| SSAvgWeeklyAttendance | - | 99 | 80 | 62 | 57 | 41 | 68 |
| SSAvgWeeklyAttendanceOnline | - | - | 0 | - | 10 | 0 | 3 |
| VacationBibleSchool | - | - | 0 | 72 | 103 | 84 | 65 |
| MissionsProjectsParticipation | - | - | 0 | 13 | - | 45 | 19 |
| WMUTotal | - | - | 0 | 15 | 15 | 15 | 11 |
| BrotherhoodTotal | - | - | 0 | 15 | - | 0 | 5 |
| OtherMissionsEducation | - | - | - | - | - | - | 0 |
| UndesignatedGifts | - | 227,405 | 210,196 | 177,917 | 166,214 | 184,199 | 193,186 |
| DesignatedGifts | - | 37,416 | 21,634 | 18,836 | 20,262 | 14,166 | 22,463 |
| CooperativeProgram | - | 13,644 | 12,612 | 10,719 | 4,972 | 11,052 | 10,600 |
| AssociationMissions | - | 6,821 | 6,306 | 5,360 | 4,986 | 5,526 | 5,800 |
| StateMissions | - | 3,023 | 2,185 | 3,410 | 1,800 | 2,043 | 2,492 |
| AnnieArmstrong | - | 1,930 | 1,835 | 2,985 | 2,105 | 2,790 | 2,329 |
| LottieMoon | - | 3,962 | 3,755 | 3,290 | 2,450 | 1,606 | 3,013 |
| OtherSBCMissExp | - | 2,274 | 0 | 1,786 | 1,662 | 1,842 | 1,513 |
| NonSBCMissExp | - | 5,696 | 10,365 | 8,560 | 12,956 | 3,289 | 8,173 |
| * Average of Reported Years |
| Position | Person Name |
|---|
| Baptist Mens President | Tyler, Perry |
| Church Clerk | English, Dawn |
| Church Organist | Beanblossom, Sara |
| Church Pianist | Warfford, Mildred |
| Deacon Chairmen | Haltom, Robbie |
| Men's Ministry Director | Slack, Dana |
| Messengers to Association | Beck, Brenda |
| Messengers to Association | Darr, Nancy |
| Messengers to Association | Darr, Robert |
| Mission Comm Chairman | Beanblossom, Jim |
| Music Dir | Holland, Brian |
| Pastor | Gunter, Glen |
| Secretaries | English, Dawn |
| Secretaries/Agencies | Reid, Sylvia |
| Senior Adult Workers | Darr, Nancy |
| Sr Adult Worker/Coord | Darr, Nancy |
| Sr Adult Worker/Coord | Beanblossom, Sara |
| Stewardship Chairperson | Holland, Misty |
| Sunday School Dir | Holland, Brian |
| Treasurer | Holland, Misty |
| Vacation Bible School | Reid, Russell |
| WMU Director | Darr, Nancy |
| Youth Min | Haltom, Robert |