WebSite: Phone: (336) 853-8100
Email: dmwoot@yahoo.com
SBCID: 0221440
Year Organized: 1944
Mailing Address:
341 Lakeview Church Rd
Linwood, NC 27299-9603
| Statistic | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | Avg* |
|---|
| MembershipTotal | - | - | 261 | 264 | 250 | 262 | 259 |
| BaptismsTotal | - | - | 3 | 0 | 4 | 3 | 3 |
| OtherAdditions | - | - | 4 | 3 | 1 | 0 | 2 |
| AMWorshipServiceAttendance | - | - | 50 | 46 | 48 | 29 | 43 |
| AMWorshipServiceAttendanceOnline | - | - | 0 | 0 | - | 0 | 0 |
| SSAvgWeeklyAttendance | - | - | 78 | 77 | 74 | 65 | 74 |
| SSAvgWeeklyAttendanceOnline | - | - | 0 | 0 | - | 0 | 0 |
| VacationBibleSchool | - | - | 0 | 32 | 26 | 35 | 23 |
| MissionsProjectsParticipation | - | - | 10 | 0 | - | 0 | 3 |
| WMUTotal | - | - | 0 | 11 | - | 0 | 4 |
| BrotherhoodTotal | - | - | 0 | 0 | - | 0 | 0 |
| OtherMissionsEducation | - | - | - | - | - | - | 0 |
| UndesignatedGifts | - | - | 34,467 | - | 38,241 | 35,722 | 36,143 |
| DesignatedGifts | - | - | - | 31,988 | - | 0 | 15,994 |
| CooperativeProgram | - | - | 606 | 600 | 985 | 600 | 698 |
| AssociationMissions | - | - | 350 | 323 | 600 | 0 | 318 |
| StateMissions | - | - | 352 | 0 | 385 | 371 | 277 |
| AnnieArmstrong | - | - | 0 | 0 | - | 0 | 0 |
| LottieMoon | - | - | 0 | 0 | - | 0 | 0 |
| OtherSBCMissExp | - | - | 0 | 0 | - | 0 | 0 |
| NonSBCMissExp | - | - | 0 | - | 0 | 0 | 0 |
| * Average of Reported Years |
| Position | Person Name |
|---|
| 2009 State Messenger | Wooten, David M. |
| 2009 State Messenger | Wooten, Mary |
| ACP Contact Person | Wood, Phyllis |
| Administration/Special | Rummage, Renee |
| Church Clerk | Wood, Phyllis |
| Church Missions Contact | Wooten, David M. |
| Church Pianist | Wooten, Mary |
| Churchwide Mission Coor | Wooten, David M. |
| Deacon Chairmen | Rummage, Mark |
| Messengers to Association | Wooten, Mary |
| Messengers to Association | Wooten, David M. |
| Messengers to Association | Wood, Phyllis |
| Messengers to Association | Wood, Henry |
| Minister of Education | Blevins, Rosemary |
| Minister of Education | Blevins, Tommy |
| Music Dir | Blevins, Rosemary |
| Pastor | Wooten, David M. |
| Secretaries | Wooten, Mary |
| Stewardship Chairperson | Rummage, Mark |
| Sunday School Dir | Bishop, Melissa |
| Treasurer | Finney, Amy |
| Vacation Bible School | Blevins, Rosemary |
| Vacation Bible School | Blevins, Tommy |
| Youth Min | Blevins, Rosemary |