Mailing Address:
3993 Old Highway 29
Thomasville, NC 27360-0042
| Statistic | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | Avg* |
|---|
| MembershipTotal | - | 1,804 | 1,780 | 1,718 | 1,666 | 2,107 | 1,815 |
| BaptismsTotal | - | 72 | 34 | 39 | 11 | 28 | 37 |
| OtherAdditions | - | - | 64 | 37 | 48 | 41 | 48 |
| AMWorshipServiceAttendance | - | 800 | 785 | 737 | 685 | 550 | 711 |
| AMWorshipServiceAttendanceOnline | - | - | - | 0 | 119 | 200 | 106 |
| SSAvgWeeklyAttendance | - | - | 600 | 0 | 320 | 400 | 330 |
| SSAvgWeeklyAttendanceOnline | - | - | - | 0 | - | 20 | 10 |
| VacationBibleSchool | - | - | - | 0 | - | 0 | 0 |
| MissionsProjectsParticipation | - | - | 170 | 280 | 149 | 67 | 167 |
| WMUTotal | - | - | - | 0 | 12 | 12 | 8 |
| BrotherhoodTotal | - | - | - | 0 | 30 | 30 | 20 |
| OtherMissionsEducation | - | - | - | - | - | - | 0 |
| UndesignatedGifts | - | - | 2,187,489 | 2,273,668 | - | 1,934,596 | 2,131,918 |
| DesignatedGifts | - | - | - | 224,129 | - | 98,488 | 161,309 |
| CooperativeProgram | - | - | 70,000 | 84,994 | 70,000 | 71,122 | 74,029 |
| AssociationMissions | - | - | 3,000 | 3,000 | 3,000 | 2,935 | 2,984 |
| StateMissions | - | - | 4,872 | 4,545 | 3,187 | 1,614 | 3,555 |
| AnnieArmstrong | - | - | 7,892 | 6,643 | 5,900 | 6,440 | 6,719 |
| LottieMoon | - | - | 60,373 | 77,125 | 77,127 | 28,106 | 60,683 |
| OtherSBCMissExp | - | - | 80,780 | 2,172 | 3,479 | 1,379 | 21,953 |
| NonSBCMissExp | - | - | 230,529 | 102,750 | 76,150 | 86,460 | 123,972 |
| * Average of Reported Years |
| Position | Person Name |
|---|
| 2009 State Messenger | Shore, Jennifer |
| ACP Contact Person | Laskis, Kathy |
| Administration/Special | Cureton, Aaron |
| Business Administrator | James, Bob |
| Ch Bible Drill Wkr | Stewart, Gaylin |
| Church Clerk | Hanner, Cheryl |
| Church Organist | Michael, Judy |
| Church Pianist | Terry, Deborah |
| Deacon Chairmen | Hearn, Casey |
| Librarians | Kanoy, Pam |
| Media Center Director | Kanoy, Pam |
| Minister of Children | James, Kelly |
| Minister of Preschool | McNeill, Audrey |
| Music Dir | Branch, Justin |
| Pastor | Bowers, Michael |
| Prayer Ministry Coord | Floyd, Diane |
| Secretaries | Laskis, Kathy |
| Senior Adult Workers | Owen, Victor |
| Stewardship Chairperson | Milliren, Karl |
| Sunday School Dir | Ward, Andrew |
| Treasurer | Foster, Kristie |
| Treasurer | Embry, Judy |
| Vacation Bible School | Stewart, Gaylin |
| WMU Director | Masear, Cole |
| Youth Min | Starr, Caleb |