Mailing Address:
PO Box 3105
Thomasville, NC 27361-3105
| Statistic | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | Avg* |
|---|
| MembershipTotal | - | 65 | 55 | 95 | 99 | 94 | 82 |
| BaptismsTotal | - | 2 | 3 | 0 | 1 | 4 | 2 |
| OtherAdditions | - | 2 | 1 | 3 | 4 | 5 | 3 |
| AMWorshipServiceAttendance | - | 55 | 50 | 43 | 40 | 40 | 46 |
| AMWorshipServiceAttendanceOnline | - | 15 | 15 | 12 | 10 | 12 | 13 |
| SSAvgWeeklyAttendance | - | 80 | 25 | 30 | 30 | 30 | 39 |
| SSAvgWeeklyAttendanceOnline | - | - | 0 | 12 | 10 | 12 | 9 |
| VacationBibleSchool | - | - | 0 | 8 | 25 | 20 | 13 |
| MissionsProjectsParticipation | - | 58 | 60 | 35 | 25 | 25 | 41 |
| WMUTotal | - | - | 0 | 15 | 15 | 14 | 11 |
| BrotherhoodTotal | - | - | 0 | 5 | 5 | 5 | 4 |
| OtherMissionsEducation | - | - | - | - | - | - | 0 |
| UndesignatedGifts | - | 106,981 | 114,850 | 97,245 | 103,894 | 83,665 | 101,327 |
| DesignatedGifts | - | 11,059 | 6,280 | 4,067 | 14,503 | 15,327 | 10,247 |
| CooperativeProgram | - | 1,000 | 1,000 | 800 | 800 | 800 | 880 |
| AssociationMissions | - | 1,000 | 1,000 | 700 | 700 | 700 | 820 |
| StateMissions | - | 645 | 1,203 | 870 | 2,510 | 636 | 1,173 |
| AnnieArmstrong | - | 455 | 580 | 640 | 1,001 | 1,560 | 847 |
| LottieMoon | - | 515 | 520 | 640 | 640 | 640 | 591 |
| OtherSBCMissExp | - | 190 | 0 | 640 | 0 | 640 | 294 |
| NonSBCMissExp | - | 11,063 | 11,651 | 6,374 | 8,852 | 6,028 | 8,794 |
| * Average of Reported Years |
| Position | Person Name |
|---|
| ACP Contact Person | Vickrey, Denise |
| Church Clerk | Vickrey, Denise |
| Church Historian | Westmoreland, Kathleen |
| Church Missions Contact | Vickrey, Jim |
| Church Organist | Jolly, Katherine |
| Church Pianist | Yokley, Joann |
| Coed Youth Mission Leader | Hughes, Wendy |
| Deacon Chairmen | Robertson, Donald |
| Deacon Chairmen | Eddinger, Bobby |
| Men's Ministry Director | Robertson, Donald |
| Messengers to Association | Vickrey, Jim |
| Messengers to Association | Vickrey, Denise |
| Minister of Children | Cooke, Karen |
| Missionkids - coed grades 1-6 | Cooke, Karen |
| Music Dir | Eddinger, Cheryl |
| Pastor | Vickrey, Jim |
| Secretaries | Yokley, Joann |
| Sunday School Dir | Eddinger, Jimmy |
| Treasurer | Yokley, Joann |
| Vacation Bible School | Smith, Wendy |
| WMU Director | Eddinger, Cheryl |
| Women's Missions Leader | Eddinger, Cheryl |