Statistic | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | Avg* |
---|---|---|---|---|---|---|---|
MembershipTotal | - | 150 | 722 | 729 | 840 | 840 | 656 |
BaptismsTotal | - | 9 | 3 | 2 | 10 | 8 | 6 |
OtherAdditions | - | 9 | 4 | 21 | 4 | 3 | 8 |
AMWorshipServiceAttendance | - | 125 | 221 | 225 | 205 | 325 | 220 |
AMWorshipServiceAttendanceOnline | - | - | 125 | 150 | 175 | - | 150 |
SSAvgWeeklyAttendance | - | 130 | 142 | 140 | 245 | 202 | 172 |
SSAvgWeeklyAttendanceOnline | - | - | - | - | 14 | - | 14 |
VacationBibleSchool | - | - | 160 | 164 | 214 | - | 179 |
MissionsProjectsParticipation | - | 60 | 35 | 39 | 16 | 12 | 32 |
WMUTotal | - | - | 5 | 5 | 4 | 6 | 5 |
BrotherhoodTotal | - | - | - | - | 0 | - | 0 |
OtherMissionsEducation | - | - | - | - | - | - | 0 |
UndesignatedGifts | - | - | 496,966 | 512,411 | 520,834 | 499,930 | 507,535 |
DesignatedGifts | - | - | 138,650 | 106,047 | 198,418 | 176,673 | 154,947 |
CooperativeProgram | - | - | 4,000 | 4,000 | 4,800 | 4,800 | 4,400 |
AssociationMissions | - | - | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 |
StateMissions | - | - | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 |
AnnieArmstrong | - | - | - | 2,000 | 2,000 | 2,000 | 2,000 |
LottieMoon | - | 2,000 | 15,000 | 11,142 | 18,295 | 14,960 | 12,279 |
OtherSBCMissExp | - | - | 4,800 | - | 0 | 4,500 | 3,100 |
NonSBCMissExp | - | - | 621,380 | 488,467 | 421,034 | 451,931 | 495,703 |
* Average of Reported Years |
Position | Person Name |
---|---|
2009 State Messenger | Willis, Nancy |
2009 State Messenger | Wiggins, Leonard |
2009 State Messenger | Buchanan, Dale |
Ch Bible Drill Wkr | Speight, Sheila |
Church Clerk | Young, Kathy |
Church Organist | Miller, Marcella |
Deacon Chairmen | Pitman, Kenneth |
Men's Ministry Director | Speight, Lonnie |
Minister of Children | Buchanan, Dale |
Ordained Ministers | Buchanan, Vernon |
Ordained Ministers | Buchanan, Dale |
Pastor | Rathbone, Chris |
Secretaries | Parker, Lydia |
Treasurer | Helms, Norma |
WMU Director | Young, Kathy |
Youth Min | Buchanan, Dale |
Yth Bible Drill Wkr | Speight, Shelia |