Statistic | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | Avg* |
---|---|---|---|---|---|---|---|
MembershipTotal | - | 261 | 260 | 264 | 262 | 272 | 264 |
BaptismsTotal | - | 1 | 4 | 2 | 4 | 1 | 2 |
OtherAdditions | - | 4 | - | - | 2 | 2 | 3 |
AMWorshipServiceAttendance | - | 85 | 110 | 105 | 125 | 150 | 115 |
AMWorshipServiceAttendanceOnline | - | 35 | 35 | 60 | 75 | - | 51 |
SSAvgWeeklyAttendance | - | 65 | 95 | 85 | 80 | 90 | 83 |
SSAvgWeeklyAttendanceOnline | - | 0 | - | - | - | - | 0 |
VacationBibleSchool | - | 0 | 70 | 70 | 80 | 0 | 44 |
MissionsProjectsParticipation | - | 70 | 70 | 70 | 40 | 50 | 60 |
WMUTotal | - | 0 | 50 | 50 | 50 | 50 | 40 |
BrotherhoodTotal | - | 0 | - | - | - | 0 | 0 |
OtherMissionsEducation | - | - | - | - | - | - | 0 |
UndesignatedGifts | - | 157,963 | 151,866 | 140,350 | 123,472 | 178,458 | 150,422 |
DesignatedGifts | - | 38,169 | - | 16,456 | 5,757 | 36,059 | 24,110 |
CooperativeProgram | - | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 |
AssociationMissions | - | 2,400 | 2,400 | 2,400 | 2,400 | 2,400 | 2,400 |
StateMissions | - | 3,406 | 1,637 | 1,590 | 1,488 | 2,168 | 2,058 |
AnnieArmstrong | - | 1,290 | 1,082 | 1,453 | 1,110 | 300 | 1,047 |
LottieMoon | - | 1,473 | 1,533 | 1,315 | 1,050 | 1,324 | 1,339 |
OtherSBCMissExp | - | 0 | - | 500 | - | 0 | 167 |
NonSBCMissExp | - | 10,000 | 8,200 | - | 10,781 | 26,867 | 13,962 |
* Average of Reported Years |
Position | Person Name |
---|---|
Adults on Mission Leader | Buchanan, Linda |
Adults on Mission Leader | Earley, Lee |
Church Clerk | Earley, Brenda |
Church Pianist | Ramsey, Lenise |
Coed Youth Mission Leader | Buchanan, Mitzi |
Deacon Chairmen | Farley, C Lee |
Lad Counselor grades 1-3 | Woody, Wendy |
Men's Ministry Director | Ramsey, Mac |
Messengers to Association | Williams, Eddie |
Messengers to Association | Williams, Martha |
Messengers to Association | Woody, Damien |
Messengers to Association | Frady, Brent |
Messengers to Association | Hoyle, Kim |
Messengers to Association | Hoyle, Roy |
Minister of Children | Boston, Emily |
Minister of Preschool | Woody, Wendy |
Missionkids - coed grades 1-6 | Hoyle, Deborah |
Missionkids - coed grades 1-6 | Queen, Janie |
Music Dir | Ramsey, Randy |
On Msn Team Ldr (Msn Dir/Chm) | Williams, Eddie |
Ordained Ministers | Freeman, G.E. |
Ordained Ministers | Buckner, Keith |
Pastor | Frady, Brent |
RA Director | Boston, Colby |
Secretaries | Davis, Evelyn |
Senior Adult Workers | Ramsey, Mack |
Sunday School Dir | Buchanan, Travis |
Treasurer | Hoyle, Keith |
Youth Min | Ramsey, Lenise |
Youth Min | Buchanan, Mitzi |