WebSite: Phone: (910) 439-1137
Email: bethelbaptist1137@yahoo.com
SBCID: 0223610
Year Organized: 1805
Mailing Address:
PO Box 1137
Mount Gilead, NC 27306-1137
| Statistic | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | Avg* |
|---|
| MembershipTotal | - | 50 | 60 | 80 | 80 | 80 | 70 |
| BaptismsTotal | - | 0 | 6 | 3 | 0 | 0 | 2 |
| OtherAdditions | - | 5 | 3 | - | 0 | 0 | 2 |
| AMWorshipServiceAttendance | - | 38 | 35 | 45 | 47 | 36 | 40 |
| AMWorshipServiceAttendanceOnline | - | 5 | 10 | 7 | 6 | 5 | 7 |
| SSAvgWeeklyAttendance | - | 14 | 17 | 18 | 24 | 30 | 21 |
| SSAvgWeeklyAttendanceOnline | - | - | 0 | 0 | 0 | 0 | 0 |
| VacationBibleSchool | - | - | 0 | 62 | 57 | 60 | 45 |
| MissionsProjectsParticipation | - | 60 | 30 | 17 | 16 | 35 | 32 |
| WMUTotal | - | - | 0 | 15 | 16 | 15 | 12 |
| BrotherhoodTotal | - | - | 0 | 0 | 0 | 0 | 0 |
| OtherMissionsEducation | - | - | - | - | - | - | 0 |
| UndesignatedGifts | - | 59,869 | 0 | - | 75,226 | 58,639 | 48,434 |
| DesignatedGifts | - | 4,998 | 0 | - | 2,000 | 2,200 | 2,300 |
| CooperativeProgram | - | 250 | 250 | 3,761 | 0 | 2,932 | 1,439 |
| AssociationMissions | - | 0 | 3,108 | 4,097 | 3,761 | 2,936 | 2,780 |
| StateMissions | - | 0 | 750 | - | - | 0 | 250 |
| AnnieArmstrong | - | 0 | 0 | 0 | 500 | 500 | 200 |
| LottieMoon | - | 250 | 500 | 500 | 500 | 800 | 510 |
| OtherSBCMissExp | - | 0 | 750 | 500 | 0 | 0 | 250 |
| NonSBCMissExp | - | 10,401 | 7,516 | 5,901 | 2,760 | 2,340 | 5,784 |
| * Average of Reported Years |
| Position | Person Name |
|---|
| ACP Contact Person | Stanley, Belinda |
| Church Clerk | Stanley, Belinda |
| Church Pianist | Chappell, Judy |
| Deacon Chairmen | Roberts, Allen |
| Messengers to Association | Hancox, Tony |
| Messengers to Association | Lunsford, Larry |
| Messengers to Association | Lunsford, Marie |
| Minister of Children | Roberts, Randi |
| Music Dir | Chappell, Judy |
| Pastor | Hancox, Tony |
| Prayer Ministry Coord | Chappell, Ann |
| Representatives on Assn Board | Kime, David E. |
| Secretaries | Stanley, Belinda |
| Secretaries | Kime, Cheryl |
| Sunday School Dir | Hancox, John |
| Treasurer | Stanley, Belinda |
| WMU Director | Hancox, Cindy |
| Youth Min | Roberts, Randi |