WebSite: Phone: (910) 439-5517
Email: bethelbaptist1137@yahoo.com
SBCID: 0223610
Year Organized: 1805
Mailing Address:
PO Box 1137
Mount Gilead, NC 27306-1137
| Statistic | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | Avg* |
|---|
| MembershipTotal | - | 60 | 80 | 80 | 80 | 85 | 77 |
| BaptismsTotal | - | 6 | 3 | 0 | 0 | 0 | 2 |
| OtherAdditions | - | 3 | - | 0 | 0 | - | 1 |
| AMWorshipServiceAttendance | - | 35 | 45 | 47 | 36 | 44 | 41 |
| AMWorshipServiceAttendanceOnline | - | 10 | 7 | 6 | 5 | - | 7 |
| SSAvgWeeklyAttendance | - | 17 | 18 | 24 | 30 | 34 | 25 |
| SSAvgWeeklyAttendanceOnline | - | 0 | 0 | 0 | 0 | - | 0 |
| VacationBibleSchool | - | 0 | 62 | 57 | 60 | 0 | 36 |
| MissionsProjectsParticipation | - | 30 | 17 | 16 | 35 | 10 | 22 |
| WMUTotal | - | 0 | 15 | 16 | 15 | 18 | 13 |
| BrotherhoodTotal | - | 0 | 0 | 0 | 0 | 0 | 0 |
| OtherMissionsEducation | - | - | - | - | - | - | 0 |
| UndesignatedGifts | - | 0 | - | 75,226 | 58,639 | 50,246 | 46,028 |
| DesignatedGifts | - | 0 | - | 2,000 | 2,200 | - | 1,400 |
| CooperativeProgram | - | 250 | 3,761 | 0 | 2,932 | 2,397 | 1,868 |
| AssociationMissions | - | 3,108 | 4,097 | 3,761 | 2,936 | 2,397 | 3,260 |
| StateMissions | - | 750 | - | - | 0 | 0 | 250 |
| AnnieArmstrong | - | 0 | 0 | 500 | 500 | 500 | 300 |
| LottieMoon | - | 500 | 500 | 500 | 800 | 800 | 620 |
| OtherSBCMissExp | - | 750 | 500 | 0 | 0 | 0 | 250 |
| NonSBCMissExp | - | 7,516 | 5,901 | 2,760 | 2,340 | 1,740 | 4,051 |
| * Average of Reported Years |
| Position | Person Name |
|---|
| ACP Contact Person | Stanley, Belinda |
| Church Clerk | Stanley, Belinda |
| Church Pianist | Chappell, Judy |
| Deacon Chairmen | Roberts, Allen |
| Messengers to Association | Hancox, Tony |
| Messengers to Association | Lunsford, Larry |
| Messengers to Association | Lunsford, Marie |
| Minister of Children | Roberts, Randi |
| Music Dir | Chappell, Judy |
| Pastor | Hancox, Tony |
| Prayer Ministry Coord | Chappell, Ann |
| Representatives on Assn Board | Kime, David E. |
| Secretaries | Stanley, Belinda |
| Secretaries | Kime, Cheryl |
| Sunday School Dir | Hancox, John |
| Treasurer | Stanley, Belinda |
| WMU Director | Hancox, Cindy |
| Youth Min | Roberts, Randi |