Mailing Address:
2527 Dover Church Rd
Seagrove, NC 27341-7241
| Statistic | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | Avg* |
|---|
| MembershipTotal | - | - | 473 | 479 | 490 | 495 | 484 |
| BaptismsTotal | - | - | 3 | 0 | 0 | 0 | 1 |
| OtherAdditions | - | - | 6 | 0 | 0 | 0 | 2 |
| AMWorshipServiceAttendance | - | - | 102 | 90 | 90 | 45 | 82 |
| AMWorshipServiceAttendanceOnline | - | - | 25 | 25 | 85 | - | 45 |
| SSAvgWeeklyAttendance | - | - | 68 | 57 | 60 | 26 | 53 |
| SSAvgWeeklyAttendanceOnline | - | - | 0 | 0 | 0 | - | 0 |
| VacationBibleSchool | - | - | 71 | 61 | 121 | 129 | 96 |
| MissionsProjectsParticipation | - | - | 0 | 0 | 0 | 0 | 0 |
| WMUTotal | - | - | 5 | 5 | 6 | 8 | 6 |
| BrotherhoodTotal | - | - | 0 | 0 | 0 | 0 | 0 |
| OtherMissionsEducation | - | - | - | - | - | - | 0 |
| UndesignatedGifts | - | - | 225,988 | 221,472 | 246,566 | 210,732 | 226,190 |
| DesignatedGifts | - | - | 22,245 | 17,367 | 62,934 | 17,416 | 29,991 |
| CooperativeProgram | - | - | 11,299 | 11,216 | 12,198 | 10,423 | 11,284 |
| AssociationMissions | - | - | 1,130 | 1,122 | 1,232 | 1,042 | 1,132 |
| StateMissions | - | - | 0 | 0 | 0 | 0 | 0 |
| AnnieArmstrong | - | - | 4,771 | 4,486 | 4,928 | 4,169 | 4,589 |
| LottieMoon | - | - | 5,006 | 4,486 | 4,928 | 4,190 | 4,653 |
| OtherSBCMissExp | - | - | 0 | 4,486 | 4,928 | 4,169 | 3,396 |
| NonSBCMissExp | - | - | 4,670 | 4,806 | 8,011 | 9,936 | 6,856 |
| * Average of Reported Years |
| Position | Person Name |
|---|
| ACP Contact Person | Davis, Elizabeth |
| Church Clerk | Davis, Elizabeth |
| Church Moderator | Dunn, Eric |
| Church Organist | Davis, Sandra |
| Church Organist | Ritter, John |
| Church Pianist | Davis, Sandra |
| Church Pianist | Ritter, John |
| Deacon Chairmen | Williamson, Greg |
| Minister of Children | Flinchum, Janet |
| Minister of Children | Davis, Elizabeth |
| Music Dir | Davis, Elizabeth |
| Music Dir | Davis, Sandra |
| Music Dir | Dunn, Teresa |
| Secretaries | Greene, Mary |
| Senior Adult Workers | Davis, Linda |
| Senior Adult Workers | Hogan, Beverly |
| Sunday School Dir | Mabe, Greg |
| Treasurer | Cobb, Kristie H. |
| Treasurer | Hooker, Karen |
| Vacation Bible School | Williamson, Regina |
| WMU Director | Davis, Sarah |
| Youth Min | Cobb, Tony |
| Youth Min | Cobb, Kristie H. |