WebSite: Phone: (910) 572-4042
Email: SBCID: 0223784
Year Organized: 1872
Mailing Address:
536 Holly Mount Church Rd
Mount Gilead, NC 27306
Statistic | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | Avg* |
---|
MembershipTotal | - | 65 | 122 | 129 | 129 | 139 | 117 |
BaptismsTotal | - | 0 | - | - | - | - | 0 |
OtherAdditions | - | 2 | 1 | 3 | - | - | 2 |
AMWorshipServiceAttendance | - | 60 | 45 | 35 | 30 | 35 | 41 |
AMWorshipServiceAttendanceOnline | - | 0 | - | - | 45 | - | 23 |
SSAvgWeeklyAttendance | - | 22 | 26 | 25 | 25 | 25 | 25 |
SSAvgWeeklyAttendanceOnline | - | - | - | - | 10 | - | 10 |
VacationBibleSchool | - | - | 75 | 70 | 20 | - | 55 |
MissionsProjectsParticipation | - | - | 4 | 6 | - | - | 5 |
WMUTotal | - | - | - | - | - | - | 0 |
BrotherhoodTotal | - | - | - | - | - | - | 0 |
OtherMissionsEducation | - | - | - | - | - | - | 0 |
UndesignatedGifts | - | 50,996 | 36,008 | 51,855 | - | - | 46,286 |
DesignatedGifts | - | 9,654 | 21,681 | 8,635 | - | - | 13,323 |
CooperativeProgram | - | 300 | 300 | - | - | - | 300 |
AssociationMissions | - | 1,500 | - | 758 | 1,358 | 964 | 1,145 |
StateMissions | - | 0 | 300 | 300 | 300 | 300 | 240 |
AnnieArmstrong | - | 886 | 1,113 | 1,868 | 2,179 | 1,065 | 1,422 |
LottieMoon | - | 6,017 | 714 | 1,764 | 750 | 801 | 2,009 |
OtherSBCMissExp | - | 0 | - | - | - | - | 0 |
NonSBCMissExp | - | 0 | 1,077 | 1,045 | 25,252 | - | 6,844 |
* Average of Reported Years |
Position | Person Name |
---|
ACP Contact Person | Mccallum, Dian |
Adult Coed Leader | Thompson, Emily |
Church Clerk | Harrison, Kay |
Church Pianist | Thompson, Bradley |
Churchwide Mission Coor | Thompson, Marie C |
Coed Youth Mission Leader | Cheryl, Thompson |
Deacon Chairmen | Thompson, Don |
Men's Ministry Director | King, Todd |
Messengers to Association | Hall, Ben |
Messengers to Association | Thompson, Don |
Messengers to Association | Hall, Shirley |
Minister of Children | Privette, Megan |
Minister of Preschool | Thompson, Emily |
Music Dir | Nowell, Norma Jean |
Pastor | Miller, Rick G. |
Secretaries | Harrison, Kay |
Sunday School Dir | King, Todd |
Treasurer | Thompson, Don |
Treasurer | Thompson, Marie C |
Vacation Bible School | King, Todd |
Youth Min | Haywood, Michele |