WebSite: http://mcbctroy.orgPhone: (910) 571-0155
Email: mtcarmeltroy@gmail.com
SBCID: 0223834
Year Organized: 1851
Mailing Address:
PO Box 903
Troy, NC 27371-0903
Statistic | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | Avg* |
---|
MembershipTotal | - | 188 | 250 | 285 | 220 | 214 | 231 |
BaptismsTotal | - | 4 | 15 | 2 | 7 | - | 7 |
OtherAdditions | - | 5 | 14 | 5 | 16 | - | 10 |
AMWorshipServiceAttendance | - | 180 | 175 | 160 | 150 | - | 166 |
AMWorshipServiceAttendanceOnline | - | - | - | 35 | 225 | - | 130 |
SSAvgWeeklyAttendance | - | - | - | - | - | - | 0 |
SSAvgWeeklyAttendanceOnline | - | - | - | - | - | - | 0 |
VacationBibleSchool | - | - | 289 | 215 | 200 | - | 235 |
MissionsProjectsParticipation | - | - | - | - | - | - | 0 |
WMUTotal | - | - | - | - | - | - | 0 |
BrotherhoodTotal | - | - | - | - | - | - | 0 |
OtherMissionsEducation | - | - | - | - | - | - | 0 |
UndesignatedGifts | - | 315,066 | 294,056 | 251,144 | 251,173 | 289,014 | 280,091 |
DesignatedGifts | - | 23,778 | 38,005 | 49,457 | 63,575 | - | 43,704 |
CooperativeProgram | - | 0 | 0 | 0 | 14,000 | 17,650 | 6,330 |
AssociationMissions | - | 2,400 | 2,400 | 11,700 | 11,700 | - | 7,050 |
StateMissions | - | 6,828 | 0 | 0 | 2,635 | - | 2,366 |
AnnieArmstrong | - | 0 | 0 | 0 | 3,315 | - | 829 |
LottieMoon | - | 7,025 | 6,975 | 6,400 | 3,025 | - | 5,856 |
OtherSBCMissExp | - | 8,000 | 13,000 | 13,414 | 3,500 | - | 9,479 |
NonSBCMissExp | - | 20,042 | 17,884 | 39,811 | 8,688 | - | 21,606 |
* Average of Reported Years |
Position | Person Name |
---|
2009 State Messenger | Vannoy, Susan |
2009 State Messenger | Hall, Ben |
2009 State Messenger | Hall, Shirley |
2009 State Messenger | Vannoy, III, John T. |
ACP Contact Person | Greenwell, Lisa |
Church Clerk | Greenwell, Lisa |
Church Historian | Leluan, Joanne |
Church Organist | Batten, Caitlin |
Church Pianist | Hunsucker, Cynthia |
Church Pianist | Kaufman, Denise |
Deacon Chairmen | Lucas, Mike |
Disaster | Vannoy, III, John T. |
Music Dir | Hunsucker, Cynthia |
Ordained Ministers | Hall, Ben |
Pastor | Holmes, Rodney |
Retired DOM | Hall, Ben |
Secretaries | Morris, Danny |
Sunday School Dir | Whitaker, Russell |
Treasurer | Livingston, Brenda |
WMU Director | Lucas, Paula |
Youth Min | Marshall, Stephen |