Troy First Baptist ChurchMailing Address:
401 E Main St
Troy, NC 27371-3315
| Statistic | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | Avg* |
|---|
| MembershipTotal | - | 126 | 107 | 339 | 340 | 341 | 251 |
| BaptismsTotal | - | 10 | 8 | 5 | 0 | 7 | 6 |
| OtherAdditions | - | 7 | 16 | 0 | 3 | 0 | 5 |
| AMWorshipServiceAttendance | - | 118 | 106 | 75 | 69 | 62 | 86 |
| AMWorshipServiceAttendanceOnline | - | - | 250 | - | 232 | 148 | 210 |
| SSAvgWeeklyAttendance | - | 84 | 118 | 59 | 63 | 46 | 74 |
| SSAvgWeeklyAttendanceOnline | - | - | - | - | 0 | 0 | 0 |
| VacationBibleSchool | - | - | - | 130 | 0 | 0 | 43 |
| MissionsProjectsParticipation | - | - | 50 | - | 0 | 0 | 17 |
| WMUTotal | - | - | - | 10 | 12 | 48 | 23 |
| BrotherhoodTotal | - | - | - | 9 | 0 | 0 | 3 |
| OtherMissionsEducation | - | - | - | - | - | - | 0 |
| UndesignatedGifts | - | 394,577 | 314,170 | 331,467 | 365,164 | 604,741 | 402,024 |
| DesignatedGifts | - | 75,605 | 175,280 | 176,425 | 45,820 | 392,280 | 173,082 |
| CooperativeProgram | - | 7,872 | 7,709 | 6,592 | 7,386 | 7,762 | 7,464 |
| AssociationMissions | - | 19,679 | 15,860 | 16,481 | 18,303 | 19,405 | 17,946 |
| StateMissions | - | 90 | 195 | 150 | 585 | 2,166 | 637 |
| AnnieArmstrong | - | 100 | 0 | - | 0 | 0 | 25 |
| LottieMoon | - | 825 | 716 | 370 | 1,060 | 1,385 | 871 |
| OtherSBCMissExp | - | 10,194 | 4,238 | 6,584 | 8,491 | 7,065 | 7,314 |
| NonSBCMissExp | - | 22,587 | 5,125 | 31,002 | 17,868 | 7,389 | 16,794 |
| * Average of Reported Years |
| Position | Person Name |
|---|
| ACP Contact Person | Litton, Joyce |
| Associate Pastors | Allen, Nick |
| Church Clerk | Poole, Earle |
| Church Moderator | Kelley, Rod |
| Deacon Chairmen | Taylor, II, Frederick L |
| Men's Ministry Director | Wright, Melton |
| Messengers to Association | Hartman, Jeffrey |
| Messengers to Association | Dunn, Manya |
| Messengers to Association | Kelley, Bonnie |
| Messengers to Association | Huntley, Rosemary |
| Minister of Children | Allen, Nick |
| Music Dir | Allen, Nick |
| Pastor | Allen, Nick |
| Prayer Ministry Coord | Kelley, Bonnie |
| Recreation Min | Reynolds, Scotty |
| Retired-Annual/Directory | Castelloe, Jr., Raleigh |
| Secretaries | Litton, Joyce |
| Stewardship Chairperson | Parsons, Shirley |
| Sunday School Dir | Huntley, III, Joe |
| Treasurer | Parsons, Shirley |
| Vacation Bible School | Allen, Nick |
| WMU Director | Poole, Evalane |
| Youth Min | Allen, Nick |