Troy First Baptist ChurchMailing Address:
401 E Main St
Troy, NC 27371-3315
| Statistic | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | Avg* |
|---|
| MembershipTotal | - | 107 | 339 | 340 | 341 | 343 | 294 |
| BaptismsTotal | - | 8 | 5 | 0 | 7 | 0 | 4 |
| OtherAdditions | - | 16 | 0 | 3 | 0 | 5 | 5 |
| AMWorshipServiceAttendance | - | 106 | 75 | 69 | 62 | 92 | 81 |
| AMWorshipServiceAttendanceOnline | - | 250 | - | 232 | 148 | - | 210 |
| SSAvgWeeklyAttendance | - | 118 | 59 | 63 | 46 | 107 | 79 |
| SSAvgWeeklyAttendanceOnline | - | - | - | 0 | 0 | - | 0 |
| VacationBibleSchool | - | - | 130 | 0 | 0 | 0 | 33 |
| MissionsProjectsParticipation | - | 50 | - | 0 | 0 | 70 | 30 |
| WMUTotal | - | - | 10 | 12 | 48 | 49 | 30 |
| BrotherhoodTotal | - | - | 9 | 0 | 0 | 10 | 5 |
| OtherMissionsEducation | - | - | - | - | - | - | 0 |
| UndesignatedGifts | - | 314,170 | 331,467 | 365,164 | 604,741 | 341,237 | 391,356 |
| DesignatedGifts | - | 175,280 | 176,425 | 45,820 | 392,280 | 50,538 | 168,069 |
| CooperativeProgram | - | 7,709 | 6,592 | 7,386 | 7,762 | 6,800 | 7,250 |
| AssociationMissions | - | 15,860 | 16,481 | 18,303 | 19,405 | 17,000 | 17,410 |
| StateMissions | - | 195 | 150 | 585 | 2,166 | 4,490 | 1,517 |
| AnnieArmstrong | - | 0 | - | 0 | 0 | 600 | 150 |
| LottieMoon | - | 716 | 370 | 1,060 | 1,385 | 2,665 | 1,239 |
| OtherSBCMissExp | - | 4,238 | 6,584 | 8,491 | 7,065 | 5,390 | 6,354 |
| NonSBCMissExp | - | 5,125 | 31,002 | 17,868 | 7,389 | 9,747 | 14,226 |
| * Average of Reported Years |
| Position | Person Name |
|---|
| ACP Contact Person | Litton, Joyce |
| Associate Pastors | Allen, Nick |
| Church Clerk | Poole, Earle |
| Church Moderator | Kelley, Rod |
| Deacon Chairmen | Taylor, II, Frederick L |
| Men's Ministry Director | Wright, Melton |
| Messengers to Association | Hartman, Jeffrey |
| Messengers to Association | Dunn, Manya |
| Messengers to Association | Kelley, Bonnie |
| Messengers to Association | Huntley, Rosemary |
| Minister of Children | Allen, Nick |
| Music Dir | Allen, Nick |
| Pastor | Allen, Nick |
| Prayer Ministry Coord | Kelley, Bonnie |
| Recreation Min | Reynolds, Scotty |
| Retired-Annual/Directory | Castelloe, Jr., Raleigh |
| Secretaries | Litton, Joyce |
| Stewardship Chairperson | Parsons, Shirley |
| Sunday School Dir | Huntley, III, Joe |
| Treasurer | Parsons, Shirley |
| Vacation Bible School | Allen, Nick |
| WMU Director | Poole, Evalane |
| Youth Min | Allen, Nick |