Mailing Address:
1591 Eureka Ave
Fayetteville, NC 28311-1093
| Statistic | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | Avg* |
|---|
| MembershipTotal | - | - | - | 73 | 72 | 72 | 72 |
| BaptismsTotal | - | - | - | 1 | - | 0 | 1 |
| OtherAdditions | - | - | - | - | - | 0 | 0 |
| AMWorshipServiceAttendance | - | 40 | - | 35 | 40 | 38 | 38 |
| AMWorshipServiceAttendanceOnline | - | 2 | - | 2 | 2 | 5 | 3 |
| SSAvgWeeklyAttendance | - | 35 | - | 32 | 32 | 32 | 33 |
| SSAvgWeeklyAttendanceOnline | - | - | - | 0 | 1 | 2 | 1 |
| VacationBibleSchool | - | - | - | 50 | 50 | 50 | 50 |
| MissionsProjectsParticipation | - | - | - | - | - | 0 | 0 |
| WMUTotal | - | - | - | 10 | 10 | 10 | 10 |
| BrotherhoodTotal | - | - | - | 6 | 6 | - | 6 |
| OtherMissionsEducation | - | - | - | - | - | - | 0 |
| UndesignatedGifts | - | - | - | 136,083 | 0 | - | 68,042 |
| DesignatedGifts | - | - | - | 18,806 | 11,149 | 15,035 | 14,997 |
| CooperativeProgram | - | - | - | 34,129 | 33,214 | - | 33,672 |
| AssociationMissions | - | - | - | 7,758 | 7,211 | 20,730 | 11,900 |
| StateMissions | - | - | - | 7,200 | 0 | - | 3,600 |
| AnnieArmstrong | - | - | - | 5,975 | 7,490 | 4,300 | 5,922 |
| LottieMoon | - | 14,030 | - | 8,061 | 7,283 | 4,833 | 8,552 |
| OtherSBCMissExp | - | - | - | 4,770 | - | 30,626 | 17,698 |
| NonSBCMissExp | - | - | - | - | - | 2,600 | 2,600 |
| * Average of Reported Years |
| Position | Person Name |
|---|
| ACP Contact Person | Huckins, Jennifer |
| Baptist Mens President | Simpson, Anthony H. |
| Challengers President | Simpson, Anthony H. |
| Church Clerk | Huckins, Jennifer |
| Church Historian | Tillman, Edith G. |
| Church Missions Contact | Simpson, Anthony H. |
| Church Pianist | Schultz, Barbara |
| Deacon Chairmen | Capps, Kenneth |
| Embrace Women's Ministry Leader | Bunch, Gina |
| Men's Ministry Director | Simpson, Anthony H. |
| Minister of Children | Shelton, Rachele |
| Minister of Preschool | Taylor, Mendy |
| Music Dir | Jordan, Karla |
| Pastor | Shelton, Glenn |
| Sr Adult Worker/Coord | Young, Rachael |
| Sunday School Dir | Baker, Raymond E. |
| Treasurer | Capps, Kenneth |
| Vacation Bible School | Jordan, Karla |
| WMU Director | Huckins, Jennifer |